Fixtures
See below for a list of local races and events coming up in the next few months. For most events you should be able to click on the event name for additional information.
For league matches and club competitions please inform the team managers well before the actual race date if you wish to take part as team sheets may need to be completed well in advance. Our team managers are Howard Jones(men) and Charlotte Craig + Dave Stead 01308 880920 (Women).
All other races are to be entered independantly but please put Dorking and Mole Valley AC as your team name to ensure you and your teamates are eligible for any team prizes or recognition.
Date |
Event |
Location |
Distance |
Time |
| June | ||||
| Wed 2nd | Yateley 10k | Yateley | 10k | 19:30 |
| Sat 5th | Southern Mens League 3 | Bracknell | Track+Field | 12:00 |
Sat 5th |
Lily B League 1 |
Guildford |
10k | 08:30 |
| Sat 5th | Guildford Monthly 5k | Stoke Park | 5k | 09:00 |
| Sun 6th | MABAC - Holmwood | Holmwood | 10 mi | 11:00 |
| Sun 6th | Cranbrook Sprint Tri | Cranbrook, Kent | 400m/20k/5k | 08:00 |
| Wed 9th | Bushy 5k | Bushy Park | 5k | 19:00 |
| Sat 12th-Sun 13th | South of England U20 & Senior Championship | Crystal Palace | ||
| Mon 14th | Veteran's League 2 | Ewell | Track+Field | |
| Thu 17th | Surrey Schools | Kingston | ||
| Sat 19th | Trionium Midsummer Munro Half-Marathon | Boxhill | 13.1mi | 10:30 |
| Sun 20th | Richmond 10k | Richmond | 10k | 09:00 |
Sun 20th |
Walton |
Track | 09:30 | |
| Sun 20th | Leatherhead Rotary Midsummer 10K | Headley Heath | 10k | 10:00 |
| Sun 20th | North Downs 30k | Gravesend, Kent | 30k | 10:30 |
| Thu 24th | Near as Damn it 10k | Coulsdon | ≤10k | 19:30 |
| Fri 25th | Brooks Serpentine Last Friday of the Month 5k | Hyde Park | 5k | 12:30 |
| Sat 26th | Southern Womens League 3 | Hillingdon | Track+Field | 12:00 |
| Sat 26th | Jigsaw 2020 Duathlon | Dunsfold | 10k/20mi/10k | 10:30 |
| Sat 26th | Richmond Park 5K Race 4 | Richmond Park | 5k | 10:00 |
| 28th June | Veteran's League 3 | Croydon | Track+Field | 12:00 |
| July | ||||
Sat 3rd |
Lily B League 2 |
Sutton |
Track+Field | |
| 4th July | Ebbisham League Match 2 | Croydon | Track+Field | |
| Sun 4th |
Jim Braben Memorial 10K | Wimbledon | 10k | 09:00 |
| Wed 7th | Yateley 10k | Yateley | 10k | 19:30 |
| Fri 9th - Sat 10th | English Schools Championship | Birmingham | Track+Field | |
| 10th July | Southern Mens League 4 | Crawley | Track+Field | |
| Sun 11th | Asics British 10K London Run | London | 10k | 09:35 |
| Sun 11th | Dartford Half-Marathon | Dartford DA1 1JP | 13.1mi | 09:00 |
| Sun 11th | White Oak Triathlon | Swanley | 400m/28km/8km | 06:30 |
| Wed 14th | Reigate Priory Summer 10K | Reigate Park | 10k | 19:30 |
| Sat 17th | Elmore 7 | Chipstead | 7mi | 14:00 |
Sun 18th July |
Horsham |
Track+Field | ||
| Sun 18th | Surrey Slog Half-Marathon | Ewhurst, GU6 7NS | 13.1mi | 10:00 |
| 24th-25th July | SEAA Combined Events Championship | Barnet Copthall | Track+Field | |
| 25th July | Ebbisham League Match 3 | Walton | Track+Field | |
| 25th July | U13 Inter County | Kingston | Track+Field | |
| Sun 25th | Elmbridge 10k | Walton KT12 2JG | 10k | 09:00 |
| Sun 25th | Votwo Triathlon | Widsor, SL4 6QP | 1.5k/40k/10k | 08:30 |
| Wed 28th | Gatton Park 10k | Redhill, RH2 0TD | 10k | 19:30 |
| Thur 29th | Near as Damn It 10k | Coulsdon, CR5 2NF | ≤10k | 19:30 |
| Fri 30th | Serpentine Last Friday 5K | Hyde Park | 5k | 12:30 |
| 31st July | Southern Mens League 5 | Portsmouth | Track+Field | |
31st July |
Lily B League 3 |
Wimbledon |
Track+Field | |
| August | ||||
For a comprehensive list of events and online entries please visit the Runners World Events Page and the Triathletes World Event page.
Please visit our partners
Our favourite local running shop.
Dorking and Mole Valley AC is a Virgin London Marathon running club partner

