Road Results 2008
Leatherhead Fire Station 10k 9th November 2008
| Position | Name | Time |
|---|---|---|
| 10 | Andy Fay | 37.06 |
| 13 | Graham Hewett | 37.30 |
| 17 | Howard Jones | 37.49 |
| 18 | Rob Gill | 37.55 |
| 38 | Gary Peters | 40.14 |
| 48 | Graeme Mackay | 41.13 |
| 53 | Rebecca Black | 41.16 |
| 84 | Caroline Court | 42.44 |
| 93 | Louise Ionascu | 43.08 |
| 168 | Charlotte Craig | 46.29 |
| 189 | David Phillips | 47.00 |
| 197 | Tim Court | 47.15 |
| 253 | Yvonne Smith | 49.23 |
| 261 | Doug Ponting | 49.44 |
| 280 | Robin Underwood | 49.39 |
| 297 | Steve Parrott | 50.55 |
| 306 | Sue Bell | 51.23 |
| 334 | David Burton | 52.17 |
| 418 | Vivian Haynes | 56.00 |
| 423 | Brian Blackman | 56.10 |
| 441 | Claire Goodram | 57.37 |
| 484 | John Barron | 60.52 |
| 504 | Kim Wilson | 64.21 |
Full results can be found on the Sports Systems website .
New York Marathon 2nd November 2008
| Position | Name | Time |
|---|---|---|
| 519 (20 V50) | Andy Fay | 2.53.45 |
Windsor half marathon 21st September 2008
| Position | Name | Time |
|---|---|---|
| 20 | Bruce Harrold | 1.22.06 |
| 138 | Jim Cater | 1.32.54 |
| 833 | Louisa Harrold | 1.49.30 |
| 1610 | Trevor Goul-Wheeker | 1.59.36 |
| 1802 | Francoise Goul-Wheeker | 2.01.48 |
| 2843 | John Barron | 2.15.48 |
Surrey Badger half marathon 7th September 2008
| Position | Name | Time |
|---|---|---|
| 3 | Rob Gill | 1.26.44 |
| 5 | Ben Howard | 1.27.43 |
| 11 | Graeme Mackay | 1.32.40 |
| 24 | Rebecca Black | 1.35.46 |
| 34 | Anne Davidson | 1.39.48 |
| 42 | Chris Hall | 1.43.00 |
| 139 | Kevin Irvine | 2.02.41 |
| 159 | Fiona Hunter-Choat | 2.07.40 |
| 208 | Jenni Maynard | 2.24.29 |
| 223 | Felicity Turnbull | 2.40.11 |
Canvey Rotary 10km (multi-terrain) 7th September 2008
| Position | Name | Time |
|---|---|---|
| 1 | Nick Hodges | 33.29 |
Surrey Road League and Championships 2008 - Final Results
Congratulations to Nick Hodges who won the overall series in the highly competitive Senior Mens category.
Wimbledon 5k 10th August 2008
| Position | Name | Time |
|---|---|---|
| 4 | Nick Hodges | 15.58 |
| 23 | Bruce Harrold | 17.12 |
| 41 (1st V50) | Andy Fay | 18.25 |
Elmbridge 10k 20th July 2008
| Position | Name | Time |
|---|---|---|
| 3 | Nick Hodges | 32.30 (PB) |
| 5 | Tim Elsey | 33.01 |
| 25 | Bruce Harrold | 35.15 |
| 59 | Howard Jones | 37.53 |
Standard Chartered City Race 5k 17th July 2008
| Position | Name | Time |
|---|---|---|
| 6 | Nick Hodges | 15.50 (PB) |
Chase Corporate Challenge 3.5m 10th July 2008
| Position | Name | Time |
|---|---|---|
| 3 | Nick Hodges | 17.47 |
Dysart Dash 10k 29th June 2008
| Position | Name | Time |
|---|---|---|
| 3 | Nick Hodges | 33.01 |
| 24 | Bruce Harrold | 35.52 |
| 46 | Rob Gill | 38.29 |
| 140 | Steve Reeves | 43.09 |
Epsom 10k 15th June 2008
| Position | Name | Time |
|---|---|---|
| 2 | Tim Elsey | 32.22 |
| 3 | Nick Hodges | 33.00 |
| 16 | Bruce Harrold | 36.10 |
| 31 | Howard Jones | 39.20 |
| 122 | John Jelley | 47.39 |
Richmond 1/2 Marathon 11th May 2008
| Position | Name | Time |
|---|---|---|
| 126 | Steve Reeves | 1.32.32 |
| 612 | Gail Granville | 1.59.35 |
| 613 | Michael Bland | 1.59.35 |
Sutton 10k 4th May 2008
| Position | Name | Time |
|---|---|---|
| 2 | Nick Hodges | 33.08 |
| 18 | Bruce Harrold | 36.57 |
| 61 | Ben Howard | 40.22 |
| 185 | Chris Hall | 47.33 |
| 343 | John Barron | 59.03 |
London Marathon, 13th April 2008
Congratulations to everyone who took part, and thanks to all of the volunteer marshalls at the start.
| Name | Time |
|---|---|
| Nick Hodges | 2.37.23 |
| Bruce Harrold | 2.56.54 |
| Suzanne Wood | 3.00.14 |
| Ed Clements | 3.01.11 |
| Graeme Mackay | 3.07.07 |
| Jim Cater | 3.10.52 |
| Anne Davidson | 3.18.12 |
| Ben Howard | 3.27.34 |
| Neil Standen | 3.36.04 |
| Daniel Williams | 3.46.18 |
| Matt Ayscough | 3.58.49 |
| Hideo Takano | 4.07.24 |
| Chris Hall | 4.12.58 |
| Kim Wilson | 5.00.19 |
Welcome the World 5K 2008 - Sunday 30th March, 2008
| Position | Name | Time |
|---|---|---|
| 130 | Rob Russell | 19.49 |
Fleet 1/2 marathon 16th March 2008
| Position | Name | Time |
|---|---|---|
| 5 | Nick Hodges | 1.11.41 |
Hastings 1/2 marathon 16th March 2008
| Position | Name | Time |
|---|---|---|
| 124 | Carl Jenkins | 1.26.35 |
| 627 | Graham Wadey | 1.38.31 |
Cranleigh 21.15 miles 16th March 2008
| Position | Name | Time |
|---|---|---|
| 30 | Ben Howard | 2.23.01 |
| 37 | Bruce Harrold | 2.25.31 |
| 62 | Graeme Mackay | 2.31.28 |
| 69 | James Cater | 2.32.45 |
| 119 | Chris Matthews | 2.43.20 |
| 120 | Anne Davidson | 2.43.37 |
| 180 | Neil Standen | 2.55.19 |
| 223 | Dan Williams | 2.59.50 |
| 224 | Martin Paine | 2.59.54 |
| 344 | Gail Glanville | 3.18.25 |
| 345 | Michael Bland | 3.18.26 |
Cranleigh 15.25 miles 16th March 2008
| Position | Name | Time |
|---|---|---|
| 3 | Fraser Dawson | 1.37.30 |
| 4 | Ed Clements | 1.37.32 |
Silverstone 1/2 marathon 9th March 2008
| Position | Name | Time |
|---|---|---|
| 188 (10W, 1st W45) | Anne Davidson | 1.29.53 (PB) |
Thanet 20m 2nd March 2008
| Position | Name | Time |
|---|---|---|
| 19 | Ed Clements | 2.13.21 |
| 36 | Suzanne Wood | 2.18.46 |
| 51 | Graeme Mackay | 2.24.23 |
| 60 | Ben Howard | 2.28.24 |
Reading 1/2 marathon 2nd March 2008
| Position | Name | Time |
|---|---|---|
| 1239 | Maddy Dykes | 1.35.28 |
Great NorthWest 1/2 marathon, Blackpool 2nd March 2008
| Position | Name | Time |
|---|---|---|
| 150 | Anne Davidson | 1.30.49 (PB) |
Brooklands 10k 2nd March 2008
| Position | Name | Time |
|---|---|---|
| 10 | Robert Gill | 35.18 (PB) |
Sussex Beacon Half Marathon 17th Feb 2008
| Position | Name | Time |
|---|---|---|
| 10 | Ed Clements | 1.17.37 |
| 39 | Robert Gill | 1.21.04 |
| 61 | Ben Howard | 1.23.13 |
| 198 | Kevin Bailey | 1.29.11 |
| 280 | Graeme Mackay | 1.31.35 |
| 690 | Graham Wadey | 1.40.34 |
| 1036 | Nick Ffoulkes | 1.45.54 |
| 1080 | Kim Lowe | 1.46.23 |
| 1617 | Daniel Williams | 1.53.18 |
| 2828 | Kim Wilson | 2.10.48 |
| 2890 | Clare Marsh | 2.12.01 |
26.2 Valentines 10k Chessington 10th February 2008
Congratulations to Nick, Ed and Rob on winning the men's team prize.
| Position | Name | Time |
|---|---|---|
| 2 | Nick Hodges | 32.35 |
| 8 | Ed Clements | 35.37 |
| 11 | Robert Gill | 36.20 |
| 17 | Neil Standen | 36.49 |
| 20 | Howard Jones | 37.28 |
| 21 | Ben Howard | 37.36 |
| 41 | Gary Peters | 39.39 |
| 67 | Chris Matthews | 41.33 |
| 96 | Maddy Dykes | 43.33 |
| 111 | Andrew Cook | 44.31 |
| 212 | Gail Granville | 48.11 |
| 304 | Kevin Irvine | 51.39 |
| 346 | John Barron | 53.12 |
| 444 | Jacqui Cooper | 56.47 |

