Road Results 2010
Please use the "select a month" jump menu to go to results for a certain month. Alternatively just scroll down until you find what you are looking for.
If you have any results I have missed and would like to see them up please either send me a link to the results or fill in spreadsheet similar to the tables below and email it to website@dmvac.org.uk. Many Thanks.
November
John Cock Epsom 10 miles
| Position | Name | Age Group | Time |
| 6 | Graham Hewett | SM | 57.45 |
| 44 | Graeme MacKay | M40 | 66.48 |
| 84 | Chris Hall | M45 | 71.39 |
| 85 | Rebecca Black | W35 | 71.54 |
| 186 | Kevin Irvine | M50 | 88.22 |
Leatherhead Fire Station 10K
| Place | Chip Time | Name | Category | Number |
| 2 | 00:37:17 | Howard Jones | Male Vet (46-55) | 278 |
| 7 | 00:38:43 | Robert Gill | Senior Men | 215 |
| 8 | 00:38:53 | Andrew Fay | Male Vet (46-55) | 64 |
| 10 | 00:39:02 | Gary Peters | Vet Men (40-45) | 85 |
| 15 | 00:39:41 | Duncan Ayimba | Vet Men (40-45) | 34 |
| 16 | 00:39:45 | Graham Wadey | Vet Men (40-45) | 245 |
| 45 | 00:42:49 | Rebecca Black | Vet Ladies (35-39) | 152 |
| 57 | 00:43:52 | Wendy Mountford | Vet Ladies (40-45) | 137 |
| 63 | 00:44:24 | Chris Hall | Male Vet (46-55) | 466 |
| 98 | 00:47:04 | Dave Sherridan | Male Vet (46-55) | 147 |
| 101 | 00:47:15 | John Phillips | Vet Men (40-45) | 316 |
| 108 | 00:47:49 | Charlotte Craig | Vet Ladies (46+) | 188 |
| 111 | 00:48:04 | Robert Wyld | Male Vet (46-55) | 38 |
| 116 | 00:48:28 | Stuart Alkman | Male Vet (46-55) | 468 |
| 133 | 00:49:33 | John Jelly | Male Vet (56+) | 83 |
| 134 | 00:49:16 | Selma Ayton | Vet Ladies (40-45) | 69 |
| 142 | 00:50:05 | Stella Brett | Vet Ladies (46+) | 138 |
| 152 | 00:50:40 | Yvonne Smith | Vet Ladies (46+) | 11 |
| 167 | 00:51:27 | Douglas Ponting | Male Vet (56+) | 32 |
| 212 | 00:54:16 | Brian Blackman | Male Vet (56+) | 39 |
| 225 | 00:55:00 | Maria Donovan | Senior Women | 319 |
| 323 | 01:08:22 | Vivien Victor | Vet Ladies (46+) | 144 |
Leatherhead Fire Stn 10K Full Results
Florida Ironman
| OVERALL PLACE | TOTAL TIME | FIRST NAME | LAST NAME | RACE DIVISION | DIVISION PLACE |
| 145 | 10:00:33 | Fraser | Dawson | M40-44 | 26/403 |
October
Dublin Marathon
| Place | Name | Cat. | Age Place |
10km | 1st-half | 30km | Finish | 505 | Graeme MacKay | M45 | 44 | 00:44:37 | 01:31:19 | 02:09:04 | 03:04:02 |
Barns Green Half Marathon
| Place | Name | Time | Category | Age Grading |
| 119 | Robert Gill | 01:29:09 | SM | 68.08 |
| 391 | Virasamy Thippadu | 01:39:28 | SM | 59.3 |
| 517 | Matthew Sears | 01:44:04 | SM | 57.61 |
| 788 | James Ponting | 01:50:31 | SM | 52.39 |
| 1242 | Claire Goodram | 02:04:45 | SL | 51.36 |
| 1243 | Douglas Ponting | 02:04:47 | Vet 60+ | 56.62 |
Cabbage Patch 10
Bruce Harrold - 0:54:36 (16th)
Nick Seaman - 1:06:19 (Entered as Hillingdon AC)
Carl Wichman - 1:11:47
Matthew Sears - 1:17:58
Robert Blair - 1:29:30
Janet Blair - 1:38:36
Jacqueline Cutter - 1:48:10
Cabbage Patch Full Results
Great South Run
| Name | Overall Pos. | Gender Pos. | AC and Gender Pos | Finish Time | 5k Split | 10k Split | 15k Split |
| Nick Hodges | 40 | 40 | 4 | 00:54:16 | 00:16:20 | 00:32:59 | 00:50:33 |
| Graham Wadey | 291 | 273 | 36 | 01:06:58 | 00:20:02 | 00:40:34 | 01:02:20 |
| Dan Williams | 924 | 842 | 112 | 01:13:13 | 00:23:07 | 00:45:12 | 01:08:13 |
| Miranda Houldey | 4095 | 665 | 321 | 01:26:07 | 00:27:44 | 00:54:10 | 01:20:40 |
| Robert Searle | 11518 | 7350 | 497 | 01:49:23 | 00:32:19 | 01:06:03 | 01:41:36 |
September
Wimbledon Road Relays
Harry Hawkes 8
SEAA Road Relays
Epsom 10k
August Races
July Races
June Races
Dorking 10 Main Page
May Races
Sutton 10k
Well done to our men's team at the first Surrey Raod League competition. The team consisted of Nick Hodges, Howard Jones, Graeme Mckay and Matt Sears. Both Nick and Matt ran the London Marathon last week but still put in great performances and it's good to see Howard and Graeme getting back to fine form.
| Position | AC | Name | Time |
|---|---|---|---|
| 2 | SM | Nick Hodges | 32.52 |
| 34 | V40 | Howard Jones | 37.57 |
| 90 | V40 | Graeme Mckay | 41.42 |
| 123 | SM | Matt Sears | 44.35 |
Sutton 10k provisional results here
Richmond Half Marathon
| Position | AC | Name | Time |
|---|---|---|---|
| 1 | SM | Nick Hodges | 1:12:08 |
| 41 | SM | Rudy Uribe | 1:24:05 |
| 282 | V45 | Louise Schlaeppi | 1:39:53 |
| 290 | SM | Matt Sears | 1:40:27 |
| 788 | V45 | Zahra Sharples | 2:25:54 |
April Races
East Surrey League Match 4 - 6th April
Well done to our two representatives in this 4.25 mile road race. Charlotte Craig was 48th in a time of 33.34 and Sheena Bassett was 54th in a time of 34.56.
Kingston Breakfast Run - 11th April
The last pre-London race enabled Gail Granville and Jackie Shettle to boost the confidence before the big one. Gail finished in a time of 2.17.06 and Jackie wasn't far behind with 2.34.14 over the 16 mile course.
Brighton Marathon- 18th April
| Position | AC | Name | Time |
| 727 | SM | Ben Howard | 03:37:24 |
| 966 | SM | Robin Underwood | 03:43:23 |
| 2248 | V40 | Hideo Takano | 03:59:18 |
| 4032 | V55 | Kevin Irvine | 04:31:52 |
Virgin London Marathon - 25th April
While I was down at the Shakespeare Marathon supporting the athletes and even aiding one exhausted runner, who subsequently threw up on me as thanks, our dorking athletes were doing us proud in London. Luckily none of our runners shared a similar fate and everyone put in outstanding performances. Congratulations to you all and I hope to join you one year soon.
| Place | Gender Pl. | Name | AC | Time |
| 169 | 169 | Hodges, Nick | 18-39 | 02:39:48 |
| 179 | 178 | Harrold, Bruce | 18-39 | 02:40:09 |
| 555 | 543 | Brady, Grant N | 45-49 | 02:52:20 |
| 889 | 857 | Dawson, Fraser | 40-44 | 02:57:36 |
| 1121 | 1076 | Cater, James S | 40-44 | 03:00:00 |
| 1441 | 1372 | Prentice, Stuart N | 18-39 | 03:05:08 |
| 1592 | 1505 | Ed Clements | 18-39 | 03:07:08 |
| 6187 | 908 | Black, Rebecca | 18-39 | 03:40:25 |
| 8515 | 7059 | Bullen, Joe P | 18-39 | 03:51:33 |
| 9111 | 1563 | Craig, Charlotte J | 45-49 | 03:53:46 |
| 10046 | 8274 | Matthews, Christopher | 40-44 | 03:56:59 |
| 10295 | 8469 | Sears, Matthew | 18-39 | 03:57:48 |
| 12088 | 2269 | Granville, Gail | 18-39 | 04:04:41 |
| 21312 | 5178 | Shettle, Jackie A | 18-39 | 04:39:26 |
| 24297 | 6341 | Brett, Stella | 45-49 | 04:51:13 |
| 27716 | 7741 | Swan, Moira | 45-49 | 05:07:20 |
| 33438 | 10353 | Jaques, Emma | 18-39 | 05:52:07 |
| 34054 | 10709 | Ockenden, Louise | 18-39 | 06:00:57 |
| Junior Mini Marathon | ||||
| 8th | 8th | Charlie Wyllie | 11-12 | 00:17:30 |
March Races
Boxhill Road Relays/East Surrey League 3 - 13th March
Full results can be found here or via the Boxhill Relays page
Surrey Spitfire 20
Surrey Spitfire 20 full results.
Surrey Tempest 10
Fleet Half Marathon
Brooklands 10k
Rob Gill keeps the running sharp during his triathlon training with a fine run at the Brooklands 10k. Rob placed 5th with a time of 36.50.
Cranleigh 15/21 - 28th March
| 21 MILE RACE | |||
| Position | Name | AC | TIME |
| 2 | Nick Hodges | SM | 2.03.38 |
| 19 | Bruce Harrold | SM | 2.19.01 |
| 36 | Stuart Prentice | SM | 2.26.13 |
| 221 | Chris Matthews | VM40 | 2.55.53 |
| 301 | Charlotte Craig | VW45 | 3.04.45 |
| 315 | David Phillips | VM50 | 3.06.05 |
| 402 | Kevin Irvine | VM50 | 3.17.11 |
| 15 MILE RACE | |||
| Position | Name | AC | TIME |
| 9 | Graham Hewett | SM | 1.44.07 |
| 10 | Kevin Bailey | VM40 (1st) | 1.44.43 |
| 19 | Rebecca Black | VW35 (1st) | 1.49.18 |
| 23 | Graeme Mackay | VM40 | 1.50.06 |
| 27 | Chris Hall | VM40 | 1.54.37 |
| 66 | Martin Paine | VM40 | 2.09.17 |
| 98 | Kim Lowe | VW35 | 2.19.14 |
| 117 | Stella Brett | VW45 | 2.27.00 |
| 135 | Jackie Shettle | SW | 2.31.59 |
February Races
Valentines 10k - 14th February
Position |
AC |
Name |
Time |
|---|---|---|---|
4 |
SM |
Nick Hodges |
32.48 |
10 |
SM |
Bruce Harrold |
34.20 |
17 |
SM |
Graham Hewett |
35.44 |
27 |
SM |
Ed Clements |
36.52 |
36 |
SM |
Rob Gill |
37.12 |
48 |
M50 |
Andrew Fay |
37.51 |
52 |
M40 |
Howard Jones |
37.56 |
54 |
SM |
Ben Howard |
38.09 |
59 |
M40 |
James Cater |
38.31 |
98 |
SM |
Ben Stonard |
41.14 |
131 |
M40 |
Chris Hall |
42.59 |
287 |
W35 |
Gail Granville |
49.50 |
Wokingham Half Marathon- 21st February
Position |
AC |
Name |
Time |
|---|---|---|---|
62 |
SM |
Graham Hewett |
01.19.11 |
708 |
SM |
Matt Sears |
01.38.36 |
877 |
M50 |
David Philips |
01.43.39 |
914 |
W40 |
Charlotte Craig |
01.44.33 |
1763 |
SL |
Jackie Shettle |
02.11.59 |
Sussex Beacon Half Marathon- 21st February
Position |
AC |
Name |
Time |
13 |
SM |
Bruce Harrold |
01.14.41 |
72 |
M50 |
Andy Fay |
01.23.26 |
93 |
SM |
Rob Gill |
01.24.19 |
96 |
SM |
Ben Howard |
01.24.33 |
117 |
James Carter |
01.25.26 |
|
734 |
Chris Hall |
01.38.45 |
|
920 |
Daniel Williams |
01.41.14 |
|
2214 |
Rosemary Moore |
01.53.07 |
|
2379 |
Gail Granville |
01.54.16 |
|
3162 |
Kevin Irvine |
02.00.06 |
















