D10 Results Men 2004

Position Time Overall Position Name Club Town Category
1 052:56 1 Huw Lobb (27) Bedford & County AC    
2 053:32 2 Dennis Fricks (24) Highgate Harriers London  
3 054:33 3 William Cockerell (30) Belgrave Harriers Frithville Gardens  
4 054:42 4 Paul Doyle (37) Ranelagh Harriers London  
5 056:04 5 Paul Haywood (29) Boxhill Racers Bookham  
6 056:35 6 Joachim Wolf (31) Belgrave Harriers Bracknell  
7 057:06 7 Karl Corpez (38) Aldershot Farnham AC Guildford  
8 057:24 8 Kevin Gadd (24) Guildford & Godalming Woking  
9 057:57 9 David Symons (35) Thames Hare & Hounds Thames Ditton  
10 058:18 10 Tom Hadfield (31) Belgrave Harriers Mile End Road  
11 058:32 11 Wayne Smith (31) Woking AC Sheerwater  
12 058:35 12 Mark Tennyson (40) Guildford & Godalming Woking M40
13 058:50 13 Michael Airey (44) Boxhill Racers Betchworth M40
14 058:53 14 Paul Mainwaring (29) Guildford & Godalming    
15 058:59 15 Roy Reeder (38) Stragglers East Molsey  
16 059:01 16 Adam Leane (30) Belgrave Harriers Hampton Wick  
17 059:02 17 John Atyeo (37) Herne Hill Harriers    
18 059:11 18 Garry Judd (29) Stragglers Epsom  
19 059:21 19 Jasdip Mangat (27) Guildford & Godalming Guildford  
20 059:22 20 Stephen Sinnott (43) Millenwikm Wimbledon M40
21 059:37 21 David Freeman (37) Tadworth AC Epsom Downs  
22 059:52 22 David Baker (37) Reigate Priory AC Purley  
23 060:01 23 Ross Shaddick (24) Bank of England AC    
24 060:15 24 Nick Hodges (28) Dorking & Mole Valley AC Westcott  
25 060:24 25 Neil Covington (32) Guildford & Godalming Guildford  
26 060:31 26 Lee Greatorex (28) Belgrave Harriers Mitcham  
27 060:42 27 Tim Elsey (21) Dorking & Mole Valley AC Dorking  
28 060:52 28 Mick Lane (44) Ranelagh Harriers Englefield Green M40
29 061:41 29 Peter Woodburn (36) Thames Hare & Hounds    
30 061:54 30 Charles Green (42) Sutton Runners Sutton M40
31 062:08 31 Colin Parrack (42) Boxhill Racers Copthorne M40
32 062:25 32 Richard Pitt (50) Thames Hare & Hounds   M50
33 062:31 34 Ian Gunston (37) Horsham Joggers Horsham  
34 062:31 33 Justin Macenhill (31) Striders of Croydon South Croydon  
35 062:40 35 Michael Midmer (29) Guildford & Godalming    
36 062:57 36 Tim Doran (25) Elmbridge Road Runners Staines  
37 063:02 37 Alistair Chesser (39) Unattached Reigate  
38 063:11 38 Paul Mitchell (38) Eton Tri Cobham  
39 063:14 39 Duncan Gaskell (52) Stragglers   M50
40 063:17 40 Mike Webb (36) Belgrave Harriers Epsom  
41 063:24 41 Mark Speed (29)   Penge  
42 063:52 42 Kieran White (28) Hercules Wimbledon Mitcham  
43 063:55 43 Francis Upcott (53) South London Harriers Coulsdon M50
44 063:56 44 Pascal Evans (34) Stragglers Kingston-u-Thames  
45 064:14 46 Damian Macenhill (33) Striders of Croydon Kenley  
46 064:20 47 Jeffrey Butler (39) Epsom & Ewell Harrs Banstead  
47 064:23 48 Simon Law (44) Surrey Police AC Leatherhead M40
48 064:28 49 James Drummond-Ward (27) Herne Hill Harriers Norbury  
49 064:59 50 Chris Stone (48) Reigate Priory AC Reigate M40
50 064:59 51 Walter Hill (50) Crawley AC Charlwood M50
51 065:03 52 Duncan Gilmour (28) Unattached    
52 065:08 53 Pete Mann (42) Dorking & Mole Valley AC Redhill M40
53 065:25 54 Arnaud Claverie (25) Unattached    
54 065:33 55 Kevin Perez-Diaz (36) Sheen Shufflers Chessington  
55 065:36 56 Jason Elkington (37) Chichester Runners Chichester  
56 065:38 57 Ashif Megihjee (41) Elmbridge Road Runners Walton-on-Thames M40
57 065:40 58 John Bell (41) Reigate Priory AC Redhill M40
58 065:42 59 Dee Patel (44) Bromley Vet's AC Streatham High Road M40
59 065:58 61 Iain Wilson (48) Unattached Twickenham M40
60 066:03 62 Paul Rostern (37) Elmbridge Road Runners Hampton  
61 066:22 65 Neil Ridge (37) Sutton Runners Carshalton  
62 066:26 67 Stephen Instone (49) Ranelagh Harriers   M40
63 066:26 66 Trevor Moore (47) Unattached Dulwich M40
64 066:42 68 Peter Giles (59) Thames Hare & Hounds Claygate M50
65 066:45 69 Gerard Crispie (42) Striders of Croydon Cardiff M40
66 066:47 70 Stephen Chamberlain (41) Sutton Runners Carshalton M40
67 066:52 71 Ian Trotter (48) Elmbridge Road Runners Walton on Thames M40
68 066:59 72 Stephen Annette (46) Stragglers   M40
69 067:03 73 Alan Hatvany (46) Sheen Shufflers   M40
70 067:07 74 Chris Folan (41) Blackwater Valley Runners Leatherhead M40
71 067:22 75 John Foster (45) Croydon Striders   M40
72 067:33 76 David Ross (36) Sutton Runners Sutton  
73 067:33 77 Neil Herbert (49) Epsom Oddballs Epsom M40
74 067:51 80 Howard Jones (39) Dorking & Mole Valley AC Dorking  
75 067:57 81 Peter Boatright (38) Elmbridge Road Runners Walton on Thames  
76 068:09 82 Alan Pemberton (49) Stragglers Long Ditton M40
77 068:12 83 Gerald Smith (53) Epsom & Ewell Harrs West Ewell M50
78 068:17 84 Ian Skingley (45) Reigate Priory AC Reigate M40
79 068:18 85 Luis Fernando Gomez (38) Sutton Runners Sutton  
80 068:31 87 Paul Dennis (18) Woking AC Ashford  
81 068:34 88 Richard Adams (24) Lingfield Running C East Grinstead  
82 068:40 89 Mark Glaister (41) Unattached Addlestone M40
83 068:48 90 Steve Sandham (55) Sheen Shufflers Teddington M50
84 068:54 91 Paul Mitchell (40) South London Harriers   M40
85 068:55 92 Stewart McIntyre (55) Reigate Priory AC Reigate M50
86 068:56 93 Stephen O'Shea (39) Unattached Margate  
87 069:04 94 Steven White (53) Sutton Runners Sutton M50
88 069:09 95 David Huck (44) Sutton Runners Sutton M40
89 069:16 96 Robert McDonough (59) Kingston Poly. AC Raynes Park M50
90 069:17 97 Peter Mabey (45) Unattached New Addington M40
91 069:33 98 Graham Shaw (51) Elmbridge Road Runners Walton on Thames M50
92 069:40 99 John Coffey (62) British Airways AC Addlestone M60
93 069:42 100 Clive Beauvais (58) South London Harriers Caterham M50
94 069:48 101 David Shelton (41) Epsom & Ewell Harrs Epsom M40
95 069:49 102 Khawar Zuberi (42)     M40
96 070:04 103 Graham Caulder (41) Epsom & Ewell Harrs Epsom M40
97 070:05 104 Keith Brown (48) Croydon Harriers South Croydon M40
98 070:11 105 M W Ohara (40) Horsham Joggers Crawley M40
99 070:15 106 David Batten (51) Striders of Croydon Croydon M50
100 070:26 107 Steve Hutton (49) Tadworth AC Tadworth M40
101 070:27 109 Martyn Joyce (51)   Romford M50
102 070:28 110 Peter Sturton (50) Sutton Runners Sutton M50
103 070:36 111 Nicholas Feakins (49) Reigate Priory AC Reigate M40
104 070:38 112 Robin Mortimer (31) Dorking & Mole Valley AC Dorking  
105 070:45 113 Mike Peace (54) Ranelagh Harriers   M50
106 070:52 114 Rod Chinn (46) Lingfield Running C Colemans Hatch M40
107 070:59 115 Paul Richards (38) Tadworth AC    
108 071:19 116 Steven Palmer (31) Elmbridge Road Runners Hampton  
109 071:20 117 Philip E Davies (47) Stragglers Kingston upon Thames M40
110 071:27 118 Paul Whitlock (49) Thames Hare & Hounds Ashtead M40
111 071:34 119 Christopher Catt (22) Sutton Runners Sutton  
112 071:39 120 Noel Hollingsworth (44) Stragglers Surbiton M40
113 071:44 121 Paul Byrne (55) Reigate Priory AC Reigate M50
114 071:51 122 Aeon Channer (41) Unattached Road M40
115 071:58 123 Tim Bett (42) Striders of Croydon Kenley M40
116 072:00 124 Nicholas Doran (52) British Airways AC Fleet M50
117 072:11 125 Ian Campbell (41) Striders of Croydon Croydon M40
118 072:19 127 David Griffiths (51) Stragglers Teddington M50
119 072:21 128 Peter Cross (48) Belgrave Harriers   M40
120 072:33 129 N Hemming (51) Croydon Harriers Wallington M50
121 072:38 130 Craig Simmons (39) Unattached Epsom  
122 072:41 131 Richard Ambler (45) Holmes Place Harriers Epsom M40
123 072:58 134 Bob Chart (39) Collingwood AC Wallington  
124 073:04 135 Bob Coates (53) Unattached Holmbury St. Mary M50
125 073:06 136 Christopher Read (40) Ranelagh Harriers East Twickenham M40
126 073:12 138 Warwick Bilham (52) Unattached Redhill M50
127 073:13 139 Will Massey (40) Unattached Reigate M40
128 073:19 140 Neil Mitchell (44) Runnymede Runners Hampton M40
129 073:35 142 Jeremy Carmichael (50) Crawley AC Crawley M50
130 073:38 143 Douglas Warren (27) Unattached    
131 073:41 144 John Booker (51) Horsham Joggers Horsham M50
132 073:43 145 Andy Barnes (45) Road Runners Club Dartford M40
133 073:54 146 Paul Graham (32) Stragglers    
134 074:01 148 Alan Purkiss (57) Stragglers Richmond M50
135 074:05 149 Tyler Ocallaghan (20)   Norbury  
136 074:07 150 Frank Bridgman (47) Blackwater Valley Runners   M40
137 074:09 151 Terry Ward (56) South London Harriers Caterham M50
138 074:11 152 Martin Reeves (42) Unattached Reigate M40
139 074:31 153 Andy Atkins (37) London Frontrunners    
140 074:34 154 David Williamson (36) Tadworth AC Morden  
141 074:40 155 Kevin Bailey (35)   Walton on the Hill  
142 074:42 156 Ian Giles (40) Unattached Dorking M40
143 074:47 157 Michael Holden (55) Stragglers East Molesey M50
144 074:48 158 Andrew Richards (28) Unattached    
145 074:56 159 Pete Waterhouse (44) Unattached Guildford M40
146 074:57 160 Phil Fenton (61) Epsom Oddballs Epsom M60
147 074:58 162 Robert Li (39) Unattached Banstead  
148 074:58 161 Dudley Manning (27) Unattached Cranleigh  
149 075:00 163 Colin Chatfield (50) Road Runners Club Putney M50
150 075:04 164 John Hughes (53) Ranelagh Harriers Surbiton M50
151 075:06 165 Matthew Batten (18) Striders of Croydon Croydon  
152 075:16 167 David Ford (52) Wimbledon Windmilers New Malden M50
153 075:17 168 Martin Bedford (47) Unattached Great Bookham M40
154 075:20 169 David Pope (41) Unattached   M40
155 075:21 170 Dave Leyshon (38)   Feltham  
156 075:23 171 Nigel Roper (42) Unattached Hounslow M40
157 075:35 174 Gary Cann (43)   Redhill M40
158 075:35 173 Graham Rossall (38) Unattached    
159 075:41 175 John Brooker (56) Sutton Runners Sutton M50
160 075:43 176 Steven Wraith (31) Unattached london  
161 075:52 180 Ian McDonald (51)   Redhill M50
162 076:30 182 Andy Pinchin (37) Dorking & Mole Valley AC Dorking  
163 076:38 183 Graham Easton (45) Unattached Horley M40
164 076:44 184 Mike Rundle (58) Wimbledon Windmilers London M50
165 076:53 185 David Lacy (36) Unattached Richmond  
166 076:58 186 Bill Lovesey (45) Dorking & Mole Valley AC Dorking M40
167 076:59 187 Grant Bates (28) Unattached    
168 077:00 188 David Reynolds (40) Unattached Horley M40
169 077:12 189 William Crawley (59) Horsham Blue Star Horsham M50
170 077:18 190 David Wilkinson (43) Unattached   M40
171 077:19 191 Gary Wood (34) Sutton Runners Carshalton  
172 077:22 192 M Barrowman (57) St Albans Striders St Albans M50
173 077:29 193 Andrew Ashton (37) Unattached    
174 077:31 194 Nick Eisinger (31) Unattached Guildford  
175 077:32 195 Robin Underwood (30) Unattached Dorking  
176 077:33 196 John Sawyer (38) Stragglers Hampton  
177 077:35 197 Hideo Takano (38) Dorking & Mole Valley AC Betchworth  
178 077:38 198 Neville Critoph (29)   Ewell  
179 077:42 199 Benjamin Ageros (28) Horsham Joggers Horsham  
180 077:46 200 Richard Barrett (26) Bromley & Blackheath Harriers West Wickham  
181 077:53 201 John Burchfield (50) Worthing Striders Littlehampton M50
182 078:03 202 Gavin Newton (33) Crawley AC Horley  
183 078:16 204 Robert Reed (54) Sheen Shufflers Sheen M50
184 078:20 205 Paul Easey (30) Unattached    
185 078:21 206 Stan Bradbury (50) Lensbury AC Weybridge M50
186 078:28 208 Kevin Marshall (26) Reading Roadrunners Reading  
187 078:30 209 Steve Young (35)   Reigate  
188 078:36 210 Mark Robinson (43) Tadworth AC Banstead M40
189 078:37 211 David Parsons (35) Redhill Royal Mail Runners Crawley  
190 078:38 212 Mike Busby (44)   Storrington M40
191 078:41 215 Kim Warner (44) Woking AC Addlestone M40
192 078:48 216 Peter Thompson (32)      
193 078:53 219 Ian Doyle (39) Stragglers    
194 078:59 222 Patrick Tam (51) Wimbledon Windmilers Kingston upon Thames M50
195 079:03 224 Vincent Howley (38) Stragglers Chessington  
196 079:05 226 Nathan Burt (31) Unattached    
197 079:14 227 John Gavin (31) Serpentine Running Club London  
198 079:17 228 John Arbury (47) Unattached Alton M40
199 079:20 229 John Birkens (43) Horsham Joggers Horsham M40
200 079:23 231 J D O Massey (42)   Newton M40
201 079:25 233 Ray Cockle (50) Stragglers Esher M50
202 079:34 234 Adrian Fenton (32) Unattached St Albans  
203 079:39 235 John Rickard (47) Leigh-on-Sea Striders Southend on Sea M40
204 079:45 236 Ian Davidson (41) Long Distance Walkers Association Betchworth M40
205 079:52 237 Chris Smith (21) Unattached Crawley  
206 079:56 239 Tim Brill (38)   Coldharbour  
207 080:01 240 Adam Ponting (22) Unattached Dorking  
208 080:04 242 Neil Payne (50) Dulwich Runners Sutton M50
209 080:09 243 Gary Smith (34) Striders of Croydon London  
210 080:13 244 Stewart Mackman (46) Royl Bnk of Scotl Horsham M40
211 080:17 245 Michael Carrington (57) Horsham Blue Star Horsham M50
212 080:19 246 Nick Thomas (30) Unattached Woking  
213 080:31 248 Ian Talbot (57) Horsham Joggers Horsham M50
214 080:38 251 Malcolm Furniss (41) Istead & Ifield Harriers Lancing M40
215 080:42 252 David Walsh (59) Thames Hare & Hounds Surbiton M50
216 080:48 253 Graham Jackson (53) Unattached London M50
217 080:51 254 Andy Halliday (42)   St Albans M40
218 080:58 257 Kevin Forder (48)   Great Bookham M40
219 081:02 258 Paul Walters (40) Reigate Priory AC Reigate M40
220 081:10 260 Chris Campbell (54) Unattached North Bersted M50
221 081:21 262 Terence Greenslade (45)   Horley M40
222 081:35 264 John Bleackley (38) Unattached Leatherhead  
223 081:36 266 Paul Owen (57) Elmbridge Road Runners   M50
224 081:37 267 John McManus (50)   Redhill M50
225 081:42 268 Nigel Davis (31) Unattached Dorking  
226 081:44 269 Simon Coomes (37)   Dorking  
227 081:46 270 Ross Newell (62) Long Distance Walkers Association Reigate M60
228 081:48 271 Graham Miller (42) Sutton Runners Sutton M40
229 081:56 272 Leyton De Lange (30) Stragglers Thames  
230 082:06 273 Chris Dove (50) Worthing Striders Worthing M50
231 082:11 276 Clive Naish (48) Ranelagh Harriers Teddington M40
232 082:11 275 Mike Wigley (37) Unattached Dorking  
233 082:13 277 Jim Down (33)   London  
234 082:14 278 Nicholas Crocker (44) Unattached Crawley M40
235 082:17 279 Alan Lucas (50)   Cranleigh M50
236 082:18 281 Kevin Patten (45) Fittleworth Flyers Crawley M40
237 082:19 283 James Bond (47) Worthing Striders Worthing M40
238 082:37 285 Rob Pavillion (29) Littledown Harriers Ewhurst  
239 082:38 286 Chris Miller (35)   North Aston  
240 082:44 287 Bruce Knight (46) Runners World Woolwich M40
241 082:48 288 Terry Fogarty (56) Collingwood AC Wallington M50
242 082:49 289 Liam Egan (48) Unattached Reigate M40
243 082:50 290 Don Reid (47) Unattached Dorking M40
244 082:51 291 Peter Smith (51) Unattached Crawley M50
245 082:55 292 Jim Penman (54) Unattached Dorking M50
246 083:00 293 B Duke (36)      
247 083:08 297 Nick Warner (49) Reigate Priory AC Reigate M40
248 083:08 296 Allan Weller (36) Unattached Dorking  
249 083:17 299 Alan Pettitt (43) Unattached Horsham M40
250 083:27 300 Justin Clark (41) Harrow AC   M40
251 083:32 301 Clive Turrell (43) Horsham Joggers Horsham M40
252 083:40 303 Robert Griffiths (48) Redhill Royal Mail Runners Horley M40
253 083:52 305 Andrew Gardner (41) Reigate Priory AC Storrington M40
254 084:02 306 Ciaran Heaney (40)   Redhill M40
255 084:02 307 Jonathan Edwards (37) Unattached Godalming  
256 084:06 308 J Crann (58) Unattached Thornton Heath M50
257 084:21 309 David Hennem (62) Unattached Guildford M40
258 084:25 310 David Tong (63)   Southampton M60
259 084:26 312 David Phillips (51) Dorking & Mole Valley AC Dorking M50
260 084:30 314 Nick Baxter (50) Stragglers Elstead M50
261 084:46 316 Andrew Ferrier (41) Cranleigh Runners Cranleigh M40
262 084:47 317 John Dobson (36)   Tetbury  
263 084:52 319 Adrian Clark (38) Striders of Croydon Thorton Heath  
264 084:52 318 James Trevelyan (49) Sheen Shufflers   M40
265 084:59 321 Neil Holland (41)   Brockham M40
266 085:03 322 Timothy Haines (38)   Dorking  
267 085:10 323 Douglas Murdoch (29) Unattached Crawley  
268 085:13 324 Roland Perry (38) Unattached Harwell  
269 085:19 326 Alan Matthews (49) Tadworth AC   M40
270 085:22 327 Russell Maddock (39) Unattached Headley  
271 085:32 328 Robert Hamilton (56) Unattached Chatham M50
272 085:41 329 Richard Cooper (40) Worthing Striders   M40
273 085:43 330 Ian Bodman (46) Horsham Blue Star Horsham M40
274 085:45 332 Robin Wilson (70) Collingwood AC Wallington M70
275 085:45 331 Kio Vejdani (65) Lingfield Running C South Godstone M60
276 086:02 334 James Sell (62) Stragglers Esher M60
277 086:35 338 Pierre Joubert (27) Unattached    
278 086:40 339 Martin Greaves (48) Horsham Joggers West Chiltington M40
279 086:42 340 William Clark (41) Unattached   M40
280 086:50 341 Brian Drake (55) Epsom Oddballs Ashstead M50
281 086:55 342 Damien Strogen (36)   Redhill  
282 086:56 343 Mick Mead (47) Dulwich Runners London M40
283 087:05 344 Syd Wheeler (66) Chepstow Harriers Lydney M60
284 087:06 345 Simon Dykes (38) Dorking & Mole Valley AC Dorking  
285 087:07 346 Liam King (33) Dorking & Mole Valley AC Dorking  
286 087:09 348 Peter Trill (58) Dorking & Mole Valley AC Dorking M50
287 087:26 349 Craig Scollick (43) Unattached Woking M40
288 087:34 350 Andrzej Gajbutowicz (45) Victoria Park Harriers London M40
289 087:51 353 Stephen Robinson (57) Tadworth AC Tadworth M50
290 087:55 354 Richard Oliver (45) South London Harriers   M40
291 088:04 356 James Clegg (64) Lingfield Running C East Grinstead M60
292 088:09 357 Ron Hoare (63) Unattached Horsham M60
293 088:14 358 Lee Hazel (32)   Sutton  
294 088:20 360 Graham Reid (35) Tadworth AC Epsom  
295 088:25 361 Barry Alexander (54) Unattached East Molesey M50
296 088:31 362 Tom Littlewood (32) Striders of Croydon Croydon  
297 088:34 363 Alasdair Coleqburn (33)   Banstead