Surrey 10 Mile Championships 2004

Men's Teams

Position Club Points
1 Guildford & Godalming (4, 7 ,9) 20
2 Belgrave (1, 11, 16) 28
3 Boxhill (3, 8, 21) 32
4 Thames Hare & Hounds (5, 19, 22) 46
5 Stragglers (10, 12, 25) 47
6 Ranelagh (2, 18, 36) 56
7 Dorking & Mole Valley A.C. (15, 17, 30) 62
8 Reigate Priory (14, 29, 33) 76
9 Striders of Croydon (23, 27, 37) 87
10 Elmbridge (24, 32, 34) 90
11 Sutton Runners (20, 35, 38) 93
12 Woking (6, 42, 58) 106
13 Tadworth (13, 49, 51) 113
14 Sheen (31, 39, 44) 114
15 Epsom & Ewell (28, 41, 47) 116
16 South London Harriers (26,45, 46) 117
17 Lingfield (43, 50, 63) 156
18 Epsom Oddballs (40, 54, 64) 158
19 Croydon (48, 52, 65) 165
20 Wimbledon Windmilers (55, 56, 59) 170
21 Collingwood (53, 60, 62) 175
22 Redbridge R.M. (57, 61, 66) 184

Individuals (Men)

1 W. Cotterell (Belgrave) 54.33
2 P. Doyle (Ranelagh) 54.42
3 P. Haywood (Belgrave) 56.04
M40 M. Tennyson (Guildford & Godalming) 58.35
M50 R. Pitt (Thames Hare & Hounds) 62.50
M60 J. Coffey (British Airways) 69.40

Womens' Teams

Position Club Points
1 Lingfield (3, 7, 12) 22
2 Sutton Runners (2, 8, 14) 24
3 Dorking & Mole Valley A.C. (1, 10, 19) 30
4 Elmbridge (6, 18, 21) 45
5 Striders of Croydon (9, 16, 22) 47
6 Epsom & Ewell (4, 17, 31) 52
7 Ranelagh (5, 25, 35) 65
8 Reigate Priory (13, 23, 30) 66
9 Stragglers (15, 24, 28) 67
10 Wimbledon Windmilers (11, 33, 36) 80
11 26.2 (26, 27, 29) 82
12 Epsom Allsorts (20, 32, 34) 86

Individuals (Women)

1 G O'Connor (South London Harriers) 66.08
2 J Ray (Dorking & Mole Valley) 66.2
3 V. Bringlow (Sutton Runners) 67.44
     
W35 G O'Connor (South London Harriers) 66.08
W45 J Taylor (Wimbledon Windmilers) 78.55
W55 S Garner (Lingfield) 78.23

Last Updated on 21/06/04
By Sheena Bassett