Surrey 10 Mile Championships 2005

Men's Teams

Position Club Points
1 South London Harriers (1, 4, 13) 20
2 Belgrave (5, 11, 12) 28
3 Ranelagh (3, 9,23) 35
4 Dorking & Mole Valley A.C. (7, 8, 25) 40
5 Herne Hill Harriers (2, 14, 31) 47
6 Sutton (15, 16, 17) 48
7 Thames Hare & Hounds (6, 21, 34) 61
8 Reigate Priory (18, 19, 26) 63
9 Sheen Shufflers (20, 29, 30) 79
10 Wimbledon (22, 27, 35) 90
11 Elmbridge (24, 32, 37) 93
12 Tadworth (10, 52, 53) 115
13 Epsom & Ewell (33, 41, 43) 117
14 26.2 (28, 46, 49) 123
15 Stragglers (39, 42, 44) 125
16 Striders of Croydon (47, 49, 51) 127
17 Lingfield (38, 45, 50) 133
18 Croydon (47, 54, 57) 158
19 Epsom Oddballs (48, 59, 60) 161
20 Collingwood (55, 56, 58) 169
21 Redhill Royal Mail (61, 62, 63) 186

Individuals (Men)

1 J.Simpson (SLH) 52.48
2 I.Lockett (HHH) 53.21
3 P. Doyle (Ranelagh) 53.25
M40 M.Airey (Boxhill) 57.37
M50 Ian Kitching (SLH) 58.48
M60 P.Coffey (British Airways) 65.42

Womens' Teams

Position Club Points
1 Ranelagh (1, 4, 5) 10
2 Wimbledon Windmilers (7, 10, 12) 29
3 Stragglers (3, 11, 20) 34
4 Sutton (6, 15, 27) 48
5 South London Harriers (8, 14, 30) 52
6 Herne Hill Harriers (2, 11, 33) 52
7 Epsom & Ewell (13, 21, 26) 60
8 Reigate Priory (16, 23, 25) (13, 23, 30) 64
9 Striders of Croydon (18, 24, 34) 76
10 Dorking & Mole Valley A.C. (22, 28, 31) 81
11 Sheen Shufflers (19, 29, 38) 84
12 Elmbridge (13, 31, 46) 89
13 Epsom Allsorts (32, 36, 37) 105
14 26.2 (35, 40, 24) 117

Individuals (Women)

1 Marie Synnott-Wells 63.29
2 Becky McNicholas (Herne Hill Harriers) 63.34
3 Clare Nicholson (Stragglers) 63.59
     
W35 Marie Synnott-Wells 63.29
W45 Dee Smale (Stragglers) 68.28
W55 Jane Davies (Epsom & Ewell) 73.48

Last Updated on 21/06/04
By Sheena Bassett