Position Time Overall Position Name Club Town Category
1 053:43 1 Ian Horrocks (35) Hercules Wimbledon Wimbledon
2 054:26 2 Stuart Major (36) South London Harriers Coulsdon
3 055:10 3 Phil Killingley (26) Ranelagh Harriers East Sheen
4 055:25 4 Paul Doyle (39) Ranelagh Harriers London
5 055:48 5 Tim Elsey (23) Dorking & Mole Valley AC Dorking
6 056:02 6 David Symons (37) Thames Hare & Hounds Thames Ditton
7 056:26 7 Nick Hodges (30) Dorking & Mole Valley AC Dorking
8 056:36 8 Graham Brook (26) Stragglers Twickenham
9 056:46 9 Ian Johnson (39) Stragglers Sunbury on Thames
10 057:24 10 Jonathan Trehearn (32) Sutton Runners Sutton
11 058:14 11 Andrew Holt (42) Garden City Joggers St Albans M40
12 058:24 12 Mick Lane (46) Ranelagh Harriers Englefield Green M40
13 059:22 13 David Freeman (39) Tadworth AC Epsom Downs
14 059:24 14 Nathan Mills (33) Ranelagh Harriers Hampton Hill
15 059:30 15 Justin Macenhill (33) Striders of Croydon South Croydon
16 059:41 16 Paul Graham (34) Stragglers
17 059:57 17 Tim Chidgey (24) South London Harriers Wallington
18 060:03 18 Mark Rabbets (39) Wimbledon Windmilers Mitcham
19 060:11 19 Matt Cheyney (21) Haslemere Border AC Liss
20 060:19 20 Ian Kitching (54) South London Harriers Banstead M50
21 060:22 22 Neil Covington (34) Guildford & Godalming Guildford
22 060:22 21 Peter Kennedy (36) Stragglers Kingston
23 060:39 23 Mike Webb (38) Belgrave Harriers Epsom
24 060:56 24 Jeff Harper (34) Dorking & Mole Valley AC Bookham
25 061:05 25 Philip Glynn (26) Hercules Wimbledon Balham
26 061:15 26 Chris Folan (43) Blackwater Valley Runners Leatherhead M40
27 061:38 27 Ben Cummings (22) Reigate Priory AC Betchworth
28 061:45 28 Andrew Fay (49) Dorking & Mole Valley AC Great Bookham M40
29 061:50 29 Andrew Aitken (28) South London Harriers Upper Norwood
30 061:53 30 Martin Newton (44) Sutton Runners Sutton M40
31 061:57 31 Peter Weir (41) Ranelagh Harriers Richmond M40
32 062:03 32 Iain Cumming (46) Woodford Green Loughton M40
33 062:06 33 Andy Ward (34) Herne Hill Harriers Ongar
34 062:17 34 Stephen Sinnott (45) Hercules Wimbledon Wimbledon M40
35 062:23 35 Stewart Rankine (36) Worthing & District Harriers Worthing
36 062:30 36 Martin Giles (44) Sutton Runners Sutton M40
37 062:32 37 Steve Bush (45) Dorking & Mole Valley AC Betchworth M40
38 062:32 38 Godfrey Rhimes (52) Portsmouth AC West Meon M50
39 062:46 39 Chris Coles (26) Sutton Runners Cheam
40 062:55 40 Damian Macenhill (35) Striders of Croydon Kenley
41 063:06 41 Trevor Maguire (40) Ranelagh Harriers Twickenham M40
42 063:18 43 Will Clark (25) Epsom & Ewell Harrs Epsom
43 063:18 42 Steve Winder (35) Epsom & Ewell Harrs Ashtead
44 063:36 44 Trevor Edgley (58) Invicta-East Kent AC Gillingham M50
45 063:48 45 Keith Valentine (52) Horsham Joggers Henfield M50
46 063:52 46 Duncan Haughey (44) Elmbridge Road Runners Weybridge M40
47 063:58 47 Kevin Perez-Diaz (38) Sheen Shufflers Chessington
48 063:59 48 George Dunn (23) Belgrave Harriers Caledonian Road
49 064:02 50 Antonio Martins (48) South London Harriers Caterham M40
50 064:02 49 Mark Palmer (41) Reigate Priory AC Leatherhead M40
51 064:06 51 Stewart McIntyre (57) Reigate Priory AC Reigate M50
52 064:19 53 Paul Fleming (42) Haslemere Border AC Haslemere M40
53 064:23 55 Alistair Chesser (41) Reigate Priory AC Reigate M40
54 064:23 54 Christopher Catt (24) Sutton Runners Sutton
55 064:34 56 Paul Mitchell (42) South London Harriers M40
56 064:45 57 Mark Humphrey (22) Belgrave Harriers Brixton
57 064:50 58 Paul Sweeney (39) Elmbridge Road Runners Weybridge
58 065:04 59 Colin Oxlade (47) Croydon Harriers Croydon M40
59 065:07 60 Crispin Allen (37) Stragglers Teddington
60 065:13 61 Gavin Lawrence (33) Reigate Priory AC South Park, Reigate
61 065:17 62 Kevin Jones (43) Stragglers Surbiton M40
62 065:23 63 Trevor Ford (32) Stragglers Long Ditton
63 065:33 64 Simon Law (46) Surrey Police AC Leatherhead M40
64 065:38 65 Matthew Denmead (30) Sutton Runners Sutton
65 065:41 66 John Bell (43) Reigate Priory AC Redhill M40
66 065:42 67 Charles Green (44) Sutton Runners Sutton M40
67 065:45 68 Pawel Bal (23) Striders of Croyden South Croyden
68 065:56 70 Trevor Moore (49) Unattached Dulwich M40
69 065:58 71 Mark Williams (34) 26.2 Road Runners Surbiton
70 066:03 72 Andrew Forth (38) Ranelagh Harriers St Margarets
71 066:04 73 Alan Purkiss (59) Stragglers Richmond M50
72 066:05 74 Bruce Harrold (29) Dorking & Mole Valley AC Sutton
73 066:15 76 Benjamin Ageros (30) Horsham Joggers Horsham
74 066:19 77 Neil Ridge (39) Sutton Runners Carshalton
75 066:33 78 Arthur Donnelly (43) Hart Road Runners Church Crookham M40
76 066:36 79 Richard Adams (26) Lingfield Running Club East Grinstead
77 066:45 80 Michael Pocock (50) Reigate Priory AC Redhill M50
78 066:52 82 Jim Desmond (39) Stragglers Surbiton
79 067:02 83 R Holmes (39) Unattached Chipstead
80 067:08 84 Paul McKay (35) Unattached Bookham
81 067:14 86 Ian Thomas (41) Reigate Priory AC Reigate M40
82 067:32 87 Alan Hanley (39) Fulontri Woking
83 067:40 88 Richard Nicholson (30) Elmbridge Road Runners Hersham
84 067:49 91 Gareth George (36) Epsom & Ewell Harrs Walington
85 067:51 92 Jason Elkington (39) Chichester Runners Chichester
86 067:54 93 Stephen Hoad (42) Unattached Horsham M40
87 068:19 94 Andy Atkins (39) London Frontrunners Mersham
88 068:25 96 Gareth Pemberton (51) Epsom Oddballs Epsom M50
89 068:25 95 Colin Frew (41) Ranelagh Harriers Chiswick M40
90 068:26 97 Rob Tyman (32) Sheen Shufflers East Sheen
91 068:28 98 Graham Bull (44) Unattached Reigate M40
92 068:31 100 David Batten (53) Striders of Croydon Croydon M50
93 068:32 101 David Maughan (44) Overton Harriers M40
94 068:37 102 Peter Giles (61) Hercules Wimbledon Claygate M60
95 068:42 103 Keith Brown (50) Croydon Harriers South Croydon M50
96 068:47 104 Xavier Toulet (29) Sheen Shufflers
97 068:54 105 Mehmet Shoukru (28) Unattached Banstead
98 068:56 106 Vincent Howley (40) Stragglers Chessington M40
99 069:25 110 James Ponting (20) Dorking & Mole Valley AC Dorking
100 069:34 111 Stephen Cooney (36) Collingwood AC Wallington
101 069:36 112 Nicholas Feakins (51) Reigate Priory AC Reigate M50
102 069:39 113 Pascal Evans (36) Stragglers Westminster
103 069:40 114 Martin Lloyd (46) Collingwood AC Wallington M40
104 069:42 116 James Close (41) Harrow on the Hill M40
105 069:42 115 John Fitzpatrick (38) Unattached Walton-on-Thames
106 069:46 117 Jeremy Sanders (42) Unattached Ashbourne M40
107 069:47 118 Chris Morton (41) Striders of Croydon Croydon M40
108 069:49 119 Jerry Twomey (54) South London Harriers Coulsdon M50
109 069:50 120 Dominic Hawkins (22) Striders of Croydon Wallington
110 069:58 121 Bob Coates (55) Unattached Dorking M50
111 070:06 122 David Algue (38) Crawley AC Crawley
112 070:07 123 Matthew Baldwin (45) Unattached Leatherhead M40
113 070:16 124 Robert McDonough (61) Kingston Poly. AC Raynes Park M60
114 070:19 125 Gerard Crispie (45) Leatherhead M40
115 070:23 126 Clifford Boddy (58) Elmbridge Road Runners Shepperton M50
116 070:32 128 Graham Tucker (54) Reigate Priory AC Redhill M50
117 070:35 129 Julian Reading (19) Haslemere Border AC Passfield, Liphook
118 070:46 130 Greg Peak (39) Wimbledon Windmilers Worcester Park
119 070:54 131 Howard Miller (44) Unattached Horsham M40
120 071:10 132 Ben Smith (17) Guildford Orienteers Guildford
121 071:13 133 Steven Paddocle (31) Thames Hare & Hounds Streatham
122 071:23 135 Jim Chandler (57) Veterans AC Chessington M50
123 071:25 136 Adrian Whalley (45) Hinckley Running Club Botcheston M40
124 071:26 137 Jeffrey Butler (41) Epsom & Ewell Harrs Banstead M40
125 071:31 138 Matthew Saunders (49) South London Harriers Sanderstead M40
126 071:40 140 Craig Simmons (41) Epsom Oddballs Epsom M40
127 071:48 141 Paul Richards (40) Tadworth AC M40
128 071:52 142 Ian Killick (47) Sutton Runners Wallington M40
129 071:52 143 Andy Taylor (41) Road Runners Club West Ewell M40
130 071:53 144 Michael Gamlen (51) Dulwich Park Runners Beckenham M50
131 071:58 145 Stephen McDuell (41) Sheen Shufflers East Sheen M40
132 072:04 146 Jon Fuller (49) Unattached Chesterfield M40
133 072:09 148 Joe Chang (27) 26.2 Road Runners Surbiton
134 072:12 149 Joe Brewer (28) 26.2 Road Runners Surbiton
135 072:30 152 Keith Scudamore (63) Burnham Joggers Maidenhead M60
136 072:32 153 Peter Dry (52) Epsom Oddballs Leatherhead M50
137 072:39 154 Neil Herbert (51) Epsom Oddballs Epsom M50
138 072:45 155 Phillip Morgan (53) Hassra Raynes Park M50
139 072:51 156 Geoffrey Pennells (48) Striders of Croydon South Croydon M40
140 072:56 157 Champ Tennakoon (27) Unattached Leatherhead
141 073:02 159 Steve Hutton (51) Tadworth AC Tadworth M50
142 073:15 161 Colin Chatfield (52) Road Runners Club Putney M50
143 073:29 162 Chanter Keith (48) Woking AC Bookham M40
144 073:30 163 Keith Lines (39) Wimbledon Windmilers Merton Park
145 073:41 164 Stephen Glaysher (33) Unattached Godalming
146 073:44 165 Kim Warner (46) Woking AC Addlestone M40
147 073:46 166 Alistair Matson (63) Crawley AC East Grinstead M60
148 073:49 167 Hideo Takano (40) Dorking & Mole Valley AC Dorking M40
149 073:57 169 Carleton Martin (27) Unattached Reigate
150 074:00 171 Alan Burrows (44) Epsom Oddballs Ashtead M40
151 074:00 170 Nicholas Lehmann (23) Wickham Ave Strollers Cheam
152 074:07 173 Piper Darren (35) Striders of Croyden Carshalton
153 074:11 174 Neil Maury (39) South London Harriers Coulsdon
154 074:14 176 John Brooker (58) Sutton Runners Cheam M50
155 074:14 175 Robert Li (41) Road Runners Club Banstead M40
156 074:23 179 David Wilkinson (45) Unattached M40
157 074:23 178 Julian Bird (38) Sutton Runners Chipstead
158 074:25 180 Quentin Jones (38) Wimbledon Windmilers Wimbledon
159 074:28 181 Geoff Wilson (54) Esher M50
160 074:30 182 Graham Tyler (34) Wimbledon Windmilers London
161 074:39 185 John McSkimming (48) Horsham Joggers Horsham M40
162 074:40 186 Richard Bourne (33) Horsham Joggers Horsham
163 074:49 188 Will Massey (42) Unattached Reigate M40
164 075:01 189 Scott Murray (31) Haslemere Border AC Bordon
165 075:15 190 Lars Rehn (43) Belgrave Harriers M40
166 075:21 191 Ian Edmonds (53) Reigate Priory AC Merstham M50
167 075:29 192 Allan Weller (38) Unattached Dorking
168 075:35 194 Michael Warner (49) Woking AC Addlestone M40
169 075:35 193 Mark Shepherd (35) Hamstead
170 075:37 195 Keith Simpson (38) Unattached Acton
171 075:40 196 Ray Cockle (52) Stragglers Esher M50
172 075:50 199 John Coffey (64) British Airways AC Addlestone M60
173 076:00 200 Malcolm Woodman (44) Reigate Priory AC Betchworth M40
174 076:02 201 Brian Mcdermott (46) Wimbledon Windmilers M40
175 076:02 202 Richard Sherlock (50) Windle Valley Runners Ash Vale, Guildford M50
176 076:03 204 George English (52) Lingfield Running Club South Croydon M50
177 076:04 205 Barry Finch (57) Striders of Croyden S Croyden M50
178 076:06 207 Glen Robinson (34) Unattached Brockham
179 076:07 208 N.J. Ventham (42) Unattached Dorking M40
180 076:13 209 Stuart Dickinson (38) Unattached Oxted
181 076:21 211 Richard Ambler (47) Epsom Oddballs Epsom M40
182 076:22 212 Charlie Eldred (40) M40
183 076:23 213 Steve Murphy (48) Reigate Priory AC Reigate M40
184 076:25 214 Paul Simmons (54) Reigate Priory AC Horley M50
185 076:27 215 Simon Bodmer (46) Elmbridge Road Runners Walton on Thames M40
186 076:29 217 Adam Ponting (24) Dorking & Mole Valley AC Dorking
187 076:29 216 Philip Morgan (35) Unattached Ashtead
188 076:30 218 Dave Billington (42) Unattached Reigate M40
189 076:30 219 Tony Richards (45) Epsom & Ewell Harrs Epsom M40
190 076:31 220 Glenn Woodman (50) Sutton Runners Sutton M50
191 076:41 222 Darran Ford (28) Unattached Sutton
192 076:41 221 Kate McGloughlin (31) Unattached Reigate
193 076:43 223 David Williamson (38) Tadworth AC Sutton
194 076:47 224 Richard Adey (47) Unattached Dorking M40
195 076:58 225 Gary Goodger (46) Unattached Wallington M40
196 077:01 226 Simon Henwood (31) Epsom Oddballs Epsom
197 077:04 227 Chris Griffith (30) Epsom & Ewell Harrs Great Bookham
198 077:12 228 Julian Bower (35) Unattached Redhill
199 077:15 229 Antony Neaves (43) Unattached Havant M40
200 077:15 231 Ben Howard (26) Dorking & Mole Valley AC Dorking
201 077:15 230 Patrick Heffernan (71) Paddock Wood AC Tonbridge M70
202 077:17 232 Darren Wood (23) Ranelagh Harriers Ashford
203 077:19 233 Dave Waterman (39) London Fire Brigade Ashtead
204 077:21 235 Steve Grout (44) Unattached Epsom M40
205 077:27 236 John Cork (52) Oddfellows AC Borehamwood M50
206 077:29 237 Alan Pettitt (45) Horsham Joggers Horsham M40
207 077:31 238 Ian McDonald (53) Unattached Redhill M50
208 077:39 240 John Booker (53) Horsham Joggers Horsham M50
209 077:42 241 Graham Wadey (40) Unattached Dorking M40
210 077:46 242 Robert Donkin (60) Epsom Oddballs Epsom M60
211 077:48 243 Ian Anderson (47) Unattached East Sheen M40
212 077:50 244 Nick Eisinger (33) Unattached Guildford
213 078:01 246 John Scanlon (26) Unattached Croyden
214 078:09 247 Graeme Mackay (43) Dorking & Mole Valley AC North Holmwood M40
215 078:19 249 Michael Flaherty (32) Gosport R R Camberley
216 078:26 252 Robin Mcnabb (57) Thames Hare & Hounds Kingston upon Thames M50
217 078:26 251 William Clark (43) David Lloyd Epsom M40
218 078:27 253 Darren Leach (32) Unattached Southampton
219 078:34 254 Paul Comyn (51) Stragglers Dorking M50
220 078:44 255 Mike Ashworth (27) Unattached Aldershot
221 078:45 256 Graham Miller (44) Sutton Runners Sutton M40
222 078:49 257 Stewart Mackman (48) Nat West Bank AC Horsham M40
223 078:55 258 Neil Payne (52) Dulwich Runners Sutton M50
224 078:57 259 Jim Mundy (55) Sutton Runners Sutton M50
225 079:05 261 Nick Baxter (52) Stragglers Elstead M50
226 079:15 262 Malcolm Field (44) Unattached Redhill M40
227 079:20 263 Graeme Brown (53) Epsom Oddballs Fetcham M50
228 079:22 264 T.A. Reay (57) Ranelagh Harriers Worcester Park M50
229 079:26 265 Richard Clark (59) Tadworth AC Epsom Downs M50
230 079:35 269 Chris Brandon-Trye (59) Alton Runners Alton M50
231 079:35 268 Ron Barnett (59) Unattached Golders Green M50
232 079:37 270 Jake Wainwright (30) Unattached Burntwood Lane
233 079:45 271 Patrick Tam (53) Wimbledon Windmilers Kingston upon Thames M50
234 079:46 272 Andy Cook (38) Dorking & Mole Valley AC Dorking
235 079:48 273 Chris Grove (41) Unattached Fetcham M40
236 079:50 274 Nigel Pointer (49) Collingwood AC Worcester Park M40
237 079:50 275 Steve Duke (38) Unattached Tadworth
238 079:53 277 Clive Naish (50) Ranelagh Harriers Teddington M50
239 079:56 278 Simon Lansley (31) Dorking & Mole Valley AC Dorking
240 079:58 279 Chris Milan (46) Reigate Priory AC Reigate M40
241 080:07 280 Nicholas Crocker (46) Veterans AC Crawley M40
242 080:09 282 Steve Potter (42) Redhill Royal Mail Runners Gossops Green M40
243 080:10 283 Miroslaw Komor (54) Unattached Woking M50
244 080:12 284 Chris Bean (42) Unattached Banstead M40
245 080:16 285 Adrian Atkinson (39) Unattached Bedford
246 080:23 291 Richard Moxley (33) Unattached Reigate
247 080:23 289 Graham Clench (59) Veterans AC Fetcham M50
248 080:23 290 Anthony Langham (38) Unattached Dorking
249 080:28 292 David Brooks (64) Thurrock Harriers Grays M60
250 080:30 293 Chris Wynn (46) Unattached Sciez M40
251 080:34 296 Simon Loomes (39) Unattached Dorking
252 080:38 297 Richard Edwards (39) Striders of Croydon Carshalton
253 080:41 298 John Bleackley (40) Unattached Leatherhead M40
254 080:42 299 Andrew Bedford (42) Unattached Leatherhead M40
255 080:44 300 Duncan Parsonage (36) Unattached Byfleet
256 080:45 303 Neil Holland (43) Unattached Brockham M40
257 080:45 301 Norman Hemming (53) Croydon Harriers Wallington M50
258 080:47 304 Richard Oliver (47) South London Harriers Coulsdon M40
259 080:54 305 Phil Mazur (46) Striders of Croydon Croydon M40
260 080:57 306 Mark Smith (51) Guildford Orienteers Albury M50
261 081:02 308 Tom Littlewood (34) Striders of Croydon Croydon
262 081:02 309 Tim Brill (40) Unattached Coldharbour M40
263 081:10 310 Tim Vallance-Webb (25) Unattached Ifold
264 081:17 311 Jonathan Johncox (42) Leatherhead M40
265 081:19 312 Nicholas Hudson (55) North Holmwood M50
266 081:23 314 Anthony Merritt (66) Burnham Joggers High Wycombe M60
267 081:31 318 Tony Broughton (35) Unattached Dagenham
268 081:32 319 Robert Kay (23) Serpentine Running Club London
269 081:51 323 Gareth Owen (47) Unattached Reigate M40
270 081:53 324 David Walker (35) Unattached Reigate
271 082:03 328 Jon White (39) Unattached Reigate
272 082:03 327 Chris Dove (52) Worthing Striders Worthing M50
273 082:06 329 David Walsh (61) Thames Hare & Hounds Surbiton M60
274 082:13 331 Dave Wylie (61) Unattached Ashtead M60
275 082:13 330 Simon Burrell (42) Ranelagh Harriers Richmond M40
276 082:29 333 Graham Rankin (37) Unattached Worcester Park
277 082:35 335 Stephen English (39) Elmbridge Road Runners Weybridge
278 082:39 338 David Collinson (40) Unattached Redhill M40
279 082:40 339 Eric Campbell (39) Croydon Harriers South Croydon
280 082:59 344 Chris Campbell (56) Unattached North Bersted M50
281 083:02 345 John Rawlinson (53) Sutton Runners Sutton M50
282 083:08 347 Anthony Bates (48) Unattached East Sheen M40
283 083:20 348 Ashley Yeo (45) Unattached Cheam M40
284 083:22 349 Iain Macleod (44) Unattached Ashtead M40
285 083:26 350 John Ralf (52) Striders of Croydon Worcester Park M50
286 083:29 351 Colin Ranger (37) Unattached Fetcham
287 083:41 354 Maurice Davies (37) Epsom Oddballs Epsom
288 083:43 355 Ian Talbot (59) Horsham Joggers Horsham M50
289 083:43 356 Mark Cheesman (37) Unattached Dorking
290 083:46 359 Chris Graville (37) Reigate Priory AC Reigate
291 083:51 360 Edward Falquero (60) Epsom & Ewell Harrs Banstead M60
292 084:07 364 Jonathan Bennett (33) Unattached Coulsdon
293 084:07 365 Michael Carrington (59) Horsham Blue Star Horsham M50
294 084:23 368 Craig Reid (46) Lingfield Running Club South Godstone M40
295 084:27 371 Clive Smith (48) Unattached Westcott M40
296 084:27 370 David Longsdalem (52) Unattached Staines M50
297 084:29 373 Paul Crosby (57) Unattached Fetcham M50
298 084:29 372 Edward Mcardle (62) Stragglers Leatherhead M60
299 084:30 375 Dave Joad (64) Unattached Earlswood M60
300 084:30 374 Glen Keegan (42) Herne Hill Harriers London M40
301 084:38 378 Simon Holt (31) Unattached Smallfield
302 084:39 379 Paul Weir (38) Striders of Croydon Croydon
303 084:42 380 Thomas Wilkie (53) Collingwood AC Warlingham M50
304 084:44 381 Harmesh K Sehijpal (45) Redhill Royal Mail Runners Hounslow M40
305 084:54 383 Terry Hoggart (45) Unattached Dorking M40
306 084:57 384 Andrew Ferrier (43) Cranleigh Tortoise & Hare RC Cranleigh M40
307 084:59 385 Stephen Ind (51) Elmbridge Road Runners Walton on Thames M50
308 085:07 388 Tony Holton (49) Unattached Epsom M40
309 085:14 390 Robin Harris (42) Redhill Royal Mail Runners Crawley M40
310 085:18 391 Kevin Gibson (46) Epsom Oddballs Epsom M40
311 085:19 392 Mike Pollard (38) Epsom Oddballs Fetcham
312 085:30 394 Alan Lucas (52) Unattached Cranleigh M50
313 085:35 395 Don Reid (49) Unattached Dorking M40
314 085:37 396 Tim Mathieson (51) Unattached Dorking M50
315 085:44 397 David Hennem (64) Cranleigh Tortoise & Hare RC Guildford M60
316 085:46 398 Chris Jagger (58) Unattached Godalming M50
317 085:50 400 M. E. Le Jeune (46) Wickham Ave Strollers New Malden M40
318 085:50 399 Andrew Taylor (40) Lingfield Running Club Crawley Down M40
319 086:05 403 Ken Hales (68) Goring Road Runners Rustington M60
320 086:09 405 Stephen Russell (41) Unattached Sutton M40
321 086:09 404 Paul Sapsard (50) Redhill & Surrey Beagles Reigate M50
322 086:12 406 Andy Wilgoss (45) Unattached East Ewell M40
323 086:15 407 Edward Clements (54) Reigate Priory AC Redhill M50
324 086:17 408 Hilary Richardson (47) Unattached South Croyden M40
325 086:20 409 Liam Egan (50) Unattached Reigate M50
326 086:37 414 John Davies (41) Epsom Oddballs Worcester Park M40
327 086:41 416 Craig Nichols (26) Unattached Sutton
328 086:58 421 Carl Cross (70) Wimbledon Windmilers New Malden M70
329 087:03 422 Chris Bale (53) Unattached Somerset Road M50
330 087:19 424 Paul Brindle (40) Unattached M40
331 087:19 425 Charles Ross (32) Unattached Reading
332 087:26 426 Lee Hazel (34) Unattached Sutton
333 087:41 427 Craig Scollick (45) Unattached Woking M40
334 087:48 428 Mark Holland (38) Unattached Woodley
335 087:53 430 Paul Taylor (34) Unattached Hanwell
336 087:53 429 Michael Whybro (64) Unattached Bury St Edmunds M60
337 088:01 431 Graham Reid (37) Tadworth AC Epsom
338 088:12 432 Alex Mixter (33) Unattached Banstead
339 088:14 433 Ciaran Heaney (42) Unattached Redhill M40
340 088:18 435 Alan Marshall (45) Dorking & Mole Valley AC Betchworth M40
341 088:22 436 James Meyer (50) Unattached Reigate M50
342 088:24 437 Kio Vejdani (67) Lingfield Running Club South Godstone M60
343 088:39 438 Ian Bodman (48) Horsham Blue Star Horsham M40
344 088:46 439 Bernard Ogoe (33) Unattached Mordon
345 088:49 441 Timothy Haines (40) Unattached Dorking M40
346 088:53 444 Graham Taylor (35) Unattached Leatherhead
347 088:54 445 Peter Tozer (60) 26.2 Road Runners Esher M60
348 088:54 446 Nick Jarvis (36) Army AC Loudwater
349 088:56 447 Edward Lang (46) Unattached South Holmwood M40
350 089:19 449 N Gibson (43) Cheam M40
351 089:30 451 Jake Clausen (61) South London Harriers Horsham M60
352 089:31 452 Colin Wrigley (47) Unattached Horsham M40
353 089:43 455 Rob Nicholson (38) Unattached Walton on Thames
354 089:51 456 David Craft (58) Reigate Priory AC Reigate M50
355 089:56 457 Andy Jefford (39) Horsham Joggers Billingshurst
356 090:01 460 Neil Fifoot (32) Wimbledon Windmilers Chaucer Way
357 090:01 458 Jonathan Raper (45) Redhill Royal Mail Runners Crawley M40
358 090:01 459 Glen Hardy (37) Unattached Gerrards Cross
359 090:12 461 Katherine Ind (53) Elmbridge Road Runners Walton on Thames M50
360 090:24 463 Michael Eastmond (26) Magic Addlestone
361 090:24 462 Ian Betteridge (42) 26.2 Road Runners Kingston upon Thames M40
362 090:31 464 Clifford Potter (55) Road Runners Club Maidenbower M50
363 090:49 468 David Bateman (41) Haslemere Border AC Haslemere M40
364 090:50 469 Hamish Wilson (54) Reigate Priory AC Southpark, Reigate M50
365 090:58 470 Jonathan Burke (35)  Stragglers South Croydon
366 091:02 472 Stephen Buckingham (55) Road Runners Club Romford M50
367 091:02 471 Richard Dunstan (54) Dartford Road Runners Orpington M50
368 091:07 475 Charlie Mullard (19) Unattached Reigate
369 091:07 474 Simon Dunk (55) Crewkerne West Coker M50
370 091:19 479 Michael Blawa (45) Unattached Reigate M40
371 091:22 480 Steve Laws (41) Unattached Cheam, Sutton M40
372 091:25 482 Didier Lehmann (43) Wickham Ave Strollers Cheam M40
373 091:25 481 Moray Carey (53) Reigate Priory AC Reigate M50
374 091:26 483 Percy Jordan (70) Crawley M70
375 091:36 484 Robin Wilson (72) Collingwood AC Wallington M70
376 091:42 486 Albert Bradburn (61) Unattached Redhill M60
377 091:44 487 John Eastmond (66) Veterans AC Great Bookham M60
378 092:03 489 David Gill (61) Epsom Oddballs Ewell M60
379 092:11 493 John Hennessey (63) Finch Coasters Bracknell M60
380 092:45 497 Stephen Robinson (59) Tadworth AC Tadworth M50
381 092:51 498 Mike Eagle (32) Unattached Wokingham
382 093:00 500 B Warren (39) Unattached Harrow
383 093:23 503 John Hanscomb (70) Ranelagh Harriers Surbiton M70
384 093:47 506 John Coleman (42) Unattached North Cheam M40
385 093:54 507 David Wentzell (51) Redhill Royal Mail Runners Hounslow M50
386 093:56 508 Paul Neville (39) Reigate
387 094:07 509 Ole Madsen (41) Unattached Woking M40
388 094:10 510 Neil Cummins (52) Unattached Brockham M50
389 094:13 512 Tim Aylett (42) Lingfield Running Club East Grinstead M40
390 094:18 513 Richard Barrett (28) Bromley & Blackheath Harriers West Wickham
391 094:44 516 Aidan Hughes (41) Unattached Leigh, Reigate M40
392 094:46 517 Vince McCann (46) Unattached West Norwood M40
393 094:47 518 Peter Bullen (69) Unattached Guildford M60
394 095:03 521 Steve Goddard (51) Unattached Dorking M50
395 095:16 523 Roland Hogg (37) Tadworth AC Ashtead
396 095:16 522 Ian Russell (48) Unattached Gerrards Cross M40
397 095:43 524 Graeme East (46) Cranleigh Tortoise & Hare RC Dorking M40
398 096:01 526 Alistair Jackson (63) Veterans AC Brighton M60
399 096:16 528 Ray Ward (41) Unattached West Horsley M40
400 096:26 529 Peter Rudd (48) Unattached Reading M40
401 096:32 532 Paul Gadd (51) Stragglers Chessington M50
402 096:34 533 Alan Greene (60) Wimbledon Windmilers Wimbledon M60
403 096:40 534 Derek Porter (73) Veterans AC Reigate M70
404 096:44 537 Nicholas Scott-Smith (39) Unattached Woking
405 096:55 539 Jatin Shah (36) Unattached Kingston Upon Thames
406 097:03 540 Mark Hannan (37) Unattached Horsham
407 097:45 544 Neil Smith (42) Unattached Epsom M40
408 098:25 545 Mark Harrison (34) Sutton Runners Sutton
409 098:33 546 Paul Blyth (50) Saints & Sinners Crawley M50
410 098:36 548 Colin Spencer (35) Unattached Stoke D'Abernon
411 099:10 553 Richard Peers-Jones (55) Unattached Tadworth M50
412 099:44 556 Colin Russell (62) Road Runners Club Hornchurch M60
413 099:57 557 Trevor Woodhall (38) Unattached Woking
414 101:19 561 Glyn Williams (56) Sutton M50
415 101:19 560 Christopher O'Leary (57) Unattached Norbury M50
416 101:44 567 Matthew Gilbert (32) Unattached Wimbledon Chase
417 102:06 568 Alan Meaden (56) Ranelagh Harriers M50
418 103:28 574 John Wakefield (39) Unattached Walthamstow
419 103:41 578 Tim Pittam (51) Unattached Capel, Dorking M50
420 104:09 580 Tom Bull (37) Ladder hill Lavender Gardens
421 105:04 583 Philip Palmer (49) Dorking & Mole Valley AC Effingham M40
422 105:10 584 Peter Almond (60) Unattached Esher M60
423 105:33 585 Andrew Macro (34) Unattached Westcott
424 105:54 586 Martin Gourlay (46) Striders of Croyden Croyden M40
425 106:09 587 Antony Birch (31) Unattached Larkfield
426 106:25 588 Robert Baldwin (50) Unattached Crawley M50
427 107:43 594 Allan Rumbles (38) Road Runners Club Wallington
428 107:43 595 Ian Hadley (33) Unattached Epsom
429 107:49 596 George Chapman (40) Phoenix Triathlon Guildford M40
430 108:06 599 Trevor Crowhurst (69) Lingfield Running Club Lingfield M60
431 109:15 601 Ian Mason (46) Unattached Dorking M40
432 109:25 602 Patrick Garvey (32) Unattached Cobham
433 111:49 604 Patrick Wilmore (59) Witney Road Runners Witney M50
434 111:51 606 Reginald Webb (54) Unattached Ifold M50
435 112:03 607 Paul Tizzard (38) Unattached Betchworth
436 112:40 609 J Sanderson (62) Unattached Norbury M60
437 115:26 612 Frank Golding (71) Unattached Tadworth M70
438 116:51 613 Graham Shattock (41) Unattached Dorking M40
439 125:01 622 Douglas Hay (38) Redhill Royal Mail Runners Merstham