Results
East Surrey League and other Cross Country races 2006-7
East Surrey League - Box Hill Road Relays 17th March 2007
| Position | Name | Time |
| 2 | A team 2nd | |
| Nick Hodges | 10.55 |
| Chris Lazenby | 11.57 |
| Steve Bush | 11.52 |
| Andy Fay | 11.57 |
| B team | |
| Howard Jones | 12.03 |
| Richard Powell | 13.36 |
| Rebecca Black | 14.58 |
| Mike Horner | 14.55 |
East Surrey League XC Relays Wimbledon Common 20th January 2007
DMVAC Team Results
| Position | Name | Time |
| A team | Team 6th | |
| Andy Fay | 10.34 |
| Georgie Bruinvels | 10.56 |
| Bruce Harrold | 10.58 |
| Rob Russell | 11.35 |
| B Team | Team 17th | |
| Mike Smith | 13.31 |
| Evan Erskine-Thomas | 12.13 |
| Gayle Graville | 14.50 |
| Graham Hewitt | 11.04 |
| C Team | Team 18th | |
| Maddy Dykes | 13.03 |
| Hannah Fay | 12.35 |
| Louise Lonascu | 12.03 |
| Charlotte Craig | 13.34 |
| U13 Boys | | |
| Henry Pearce | 12.00 |
Reigate Priory Holly Run 17th December 2006 Priory Park
Senior / Veteran Men - Team 1st
| Position | Name | Time |
| 6 | Nick Hodges | 34.15 |
| 12 | Tim Elsey | 35.44 |
| 16 | Steve Bush (V40) | 35.58 |
| 17 | Andy Fay (V40) | 37.45 |
| 34 | Mark Gardner (V40) | 41.54 |
| 36 | Hideo Takano (V40) | 42.29 |
| 44 | David Harrison (V40) | 43.47 |
| 46 | Matt Ayscough | 44.24 |
| 54 | Graham Wadey (V40) | 45.17 |
| 56 | Chris Hall (V40) | 45.25 |
| 66 | Graeme Mackay (V40) | 46.55 |
| 75 | David Phillips (V40) | 47.43 |
| 79 | Michael Horner (V40) | 48.31 |
| 101 | Alan Waring (V40) | 53.43 |
| 113 | John Barron (V40) | 57.46 |
U15 / U17 Boys
| Position | Name | Time |
| 1 | Luke Caldwell (U17) | 17.01 |
| 21 | Evan Erskine-Thomas (U17) | 20.50 |
U13 Boys
| Position | Name | Time |
| 23 | Josh Caldwell | 13.57 |
Under 17 Girls / Junior Women / Senior Women
A Team 2nd; B Team 3rd
| Position | Name | Time |
| 1 | Georgie Bruinvels (U20) | 18.21 |
| 16 | Charlotte Craig (V35) | 22.58 |
| 17 | Rebecca Black (V35) | 23.11 |
| 18 | Louise Ionascu (V35) | 23.15 |
| 22 | Abbie Tucker (V35) | 23.58 |
| 32 | Valerie Churchill (V35) | 24.52 |
| 34 | Lesley-Ann Ellis (U17) | 25.42 |
| 61 | Debbie Ellis (V35) | 30.50 |
| 67 | Elizabeth Horner (V35) | 32.49 |
U13 / U15 Girls - U13 Team 1st
| Position | Name | Time |
| 5 | Ciara Denny (U13) | 12.33 |
| 6 | Jessica Filby (U13) | 12.41 |
| 10 | Cora Harrison (U13) | 12.51 |
| 17 | Hannah Fay (U13) | 13.15 |
| 29 | Hollie Maskell (U13) | 14.00 |
| 38 | Tanya Ellis (U15) | 14.32 |
| 39 | Mariam El Baghdady (U13) | 14.33 |
| 44 | Chloe Smale (U13) | 14.57 |
U11 Girls
| Position | Name | Time |
| 24 | Evie Black | 8.44 |
Full Results can be found on the
Holly Run website.
Reigate Priory Relays 4th November 2006 Priory Park
DMVAC Team Results
| Position | Name | Time |
| Senior Women | A team 6th in 51.09 | |
| Kerry McGawley | 17.43 |
| Becky Gardner | 17.49 |
| Georgie Bruinvels | 15.37 3rd fastest |
| Senior Women | B team 14th in 55.35 | |
| Maddy Dykes | 17.49 |
| Beccie Beale | 19.40 |
| Sally Young | 18.06 |
| Senior Women | C team 19th in 58.21 | |
| Kim Lowe | 19.15 |
| Ali Lightowler | 18.33 |
| Louise Lonascu | 20.33 |
| Senior Women | D team 20th in 59.17 | |
| Anne Davidson | 18.50 |
| Gayle Granville | 20.31 |
| Kim Lowe | 19.56 |
| Senior Women | E team 23rd in 61.16 | |
| Abbie Tucker | 20.46 |
| Amelia Maugouber | 22.06 |
| Hannah Fay | 18.24 |
| Senior Women | F team 25th in 61.47 | |
| Charlotte Craig | 18.53 |
| Tracy Dinnage | 20.54 |
| Sue Crurer | 21.00 |
| Senior Men | A team 7th | |
| Nick Hodges | 13.34 13th fastest |
| Fraser Dawson | 14.56 |
| Andy Fay | 15.16 |
| Luke Caldwell | 15.00 |
| Steve Bush | 15.18 |
| Chris Folan | 15.27 |
| Senior Men | B team 22nd | |
| Mark Gardner | 17.03 |
| Simon Powell | 18.15 |
| Hideo Takano | 17.26 |
| Robin Underwood | 16.54 |
| Chris Matthews | 17.46 |
| Steve Kemp | 17.08 |
| Senior Men | C team 19th | |
| Mike Horner | 18.55 |
| David Phillips | 18.40 |
| Mike Smith | 19.24 |
| Nick Hodges | 14.12 |
| Fraser Dawson | 15.02 |
| Andy Fay | 16.11 |
Full Results and photos can be found on the
Priory Relays website.
East Surrey League 28th October 2006 Lloyd Park
East Surrey League 28th October 2006
| Position | Name | Time |
| Seniors | Teams 6th and 13th | |
| 2 | Nick Hodges | 29.09 |
| 16 | Howard Jones | 33.18 |
| 40 | Bruce Harrold | 35.32 |
| 47 | Colin Simpson | 36.26 |
| 48 | Steve Kemp | 36.46 |
| 52 | David Harrison | 37.30 |
| 58 | Hideo Takano | 38.46 |
| 71 | Ali Lightowler | 41.38 |
| 73 | Charlotte Craig | 42.32 |
| 76 | Sue George | 43.52 |
| 77 | Abbie Tucker | 43.59 |
| Under 13s | | |
| 6 | Cora Harrison | 14.37 |
| 9 | Leanne Bettis | 15.25 |
| Under 15s / Under 17s | | |
| 10 | Evan Erskine-Thomas | 12.39 |
| 16 | Michael Alwin | 13.58 |
| 19 | Hannah Fay | 14.09 |
| 24 | Amelia Maugouber | 14.46 |
Back