Results
Road Races and News 2006
Crowborough 10k 3rd December 2006
| Position | Name | Time |
| 2 | Tim Elsey | 35.15 |
| 47 | Ben Howard | 42.43 |
| 82 | Chris Hall | 45.21 |
| 115 | Graham Mackay | 47.50 |
Brighton 10k 19th November 2006
| Position | Name | Time |
| 20 | Tim Elsey | 33.03 |
Epsom 10 miles 19th November 2006
| Position | Name | Time |
| 30 | Bruce Harrold | 66.28 |
| 49 | Ben Howard | 68.45 |
| 56 | Hideo Takano | 69.18 |
| 68 | Chris Hall | 70.58 |
| 77 | Chris Matthews | 72.10 |
| 99 | Anne Davidson | 74.43 |
| 114 | Patrick Furlong | 76.56 |
| 139 | Mike Smith | 79.33 |
| 177 | Tracy Dinnage | 84.49 |
Leatherhead Fire Station 10k 12th November 2006
| Position | Name | Time |
| 11 | Andy Fay | 36.45 |
| 14 | Howard Jones | 36.52 |
| 24 | Kevin Bailey | 39.01 |
| 33 | Bruce Harold | 39.52 |
| 45 | Gary Peters | 40.40 |
| 47 | James Ponting | 40.56 |
| 54 | Adam Ponting | 41.19 |
| 65 | Graeme Mackan | 42.08 |
| 75 | Matt Ayscough | 42.40 |
| 111 | Kim Lowe | 44.32 |
| 131 | Chris Hall | 45.42 |
| 152 | Charlotte Craig | 46.58 |
| 185 | Michael Smith | 48.22 |
| 186 | Louise Ionascu | 48.24 |
| 187 | Claire Goodram | 48.25 |
| 195 | Jacqui Callaghan | 48.56 |
| 312 | John Barron | 53.47 |
| 398 | Janet Blair | 61.27 |
| 399 | Jackie Cutter | 61.30 |
| 474 | Brian Blackman | 73.01 |
Full results can be found on the Stragglers website .
Barns Green Half Marathon 29th October 2006
| Position | Name | Time |
| 165 | Hideo Takano | 1.34.36 |
| 248 | Graham Mackay | 1.38.34 |
| 362 | Claire Goodram | 1.43.12 |
| 500 | Charlotte Craig | 1.47.56 |
| 552 | Jacqui Callaghan | 1.50.21 |
| 689 | Tracy Dinnage | 1.55.53 |
Full results can be found on the Barns Green race website.
Croydon 10k 22nd October 2006
| Position | Name | Time |
| 24 | Howard Jones | 37.04 |
| 216 | Sue George | 47.25 |
Great South Run 10 miles 22nd October 2006
| Position | Name | Time |
| 25 | Nick Hodges | 53.20 |
Cabbage Patch 10 miles 15th October 2006
| Position | Name | Time |
| 66 | Andy Fay | 60.47 |
| 252 | Hideo Takano | 70.34 |
| 535 | Chris Cooper | 79.04 |
| 584 | Charlotte Craig | 79.59 |
| 1053 | Claire Goodram | 93.04 |
| 1136 | Janet Blair | 96.36 |
Southend 10k 8th October 2006
| Position | Name | Time |
| 4 | Nick Hodges | 32.35 (pb) |
Nike 10k Hyde Park 8th October 2006
| Position | Name | Time |
| 6 | Tim Elsey | 33.22 |
| Ben Howard | 40.32 (pb) |
| Chris Cooper | 45.46 |
Kingston Running Festival 16 miles 8th October 2006
| Position | Name | Time |
| 295 | David Phillips | 2.12.03 |
| 461 | Claire Goodram | 2.27.25 |
Kingston Running Festival 8 miles 8th October 2006
| Position | Name | Time |
| 58 | Adam Ponting | 57.22 |
| 59 | James Ponting | 57.25 |
South of England Road Relays 23-24th September 2006 Rushmoor Arena, Aldershot
DMVAC Team Results
| Position | Name | Time |
| Senior Women | A team 41st in 1.08.46 | |
| 43 | Anne Davidson | 16.08 |
| 40 | Wendy Mountford | 16.47 |
| 44 | Tanya Boardman | 17.50 |
| 42 | Rebecca Black | 18.01 |
| Senior Women | B team (incomplete) | |
| Sue George | 17.24 |
| Alison Lightowler | 17.35 |
| U13 Girls | A team 14th in 27.44 | |
| 12 | Cora Harrison | 9.07 |
| 8 | Ciara Denny | 9.09 |
| 14 | Mariah El Baghdady | 9.28 |
| U13 Girls | B team 37th in 30.48 | |
| 42 | Leanne Bettis | 10.08 |
| 31 | Bobbie Jordan | 9.56 |
| 40 | Gemma Upfold | 10.44 |
| Senior Men | 75th in 2.26.25 | |
| 26 | Nick Hodges | 19.36 |
| 63 | Graham Hewitt | 23.11 |
| 74 | Robin Underwood | 25.05 |
| 78 | Chris Parrott | 27.38 |
| 78 | Richard Powell | 26.12 |
| 76 | Matt Ayscough | 24.43 |
| Vet 50 Men | 21st in 1.44.42 | |
| 20 | Patrick Martin | 24.47 |
| 22 | Mike Horner | 27.09 |
| 22 | David Phillips | 27.23 |
| 21 | Mark Gardner | 25.23 |
| Vet 60 Men | 10th in 1.57.51 | |
| 9 | John Garber | 28.37 |
| 9 | Ben Rivers | 28.17 |
| 10 | John Barron | 31.42 |
| 10 | Alan Waring | 29.15 |
Surrey Road Relays 9th September 2006 Wimbledon Park
DMVAC Team Results
| Position | Name | Time |
| Team 5th out of 12 | Vet Women | |
| Janet Ray | 18.15 |
| Charlotte Craig | 20.55 |
| Tracy Dinnage | 22.48 |
| Sally Young | 19.19 |
| Incomplete team | Vet Women | |
| Sue George | 21.33 |
| Abbie Tucker | 23.18 |
| Team 17th out of 18 | Senior Men | |
| Bruce Harrold | 17.57 |
| Nick Hodges | 15.19 |
| Bruce Baxter | 22.02 |
| Rob Russell | 18.17 |
| Ben Howard | 18.21 |
| David Phillips | 20.53 |
| Team 8th out of 12 | Vet 40 Men | |
| Howard Jones | 16.47 |
| Hideo Takano | 19.14 |
| David Harrison | 18.43 |
| Steve Bush | 16.35 |
| Team 5th out of 13 | Vet 50 Men | |
| Ian Dunn | 18.20 |
| Patrick Martin | 19.05 |
| Mark Gardner | 18.44 |
| Andy Fay | 16.48 |
Wimbledon 5k 13th August 2006
| Position | Name | Time |
| 7 | Nick Hodges | 16.03 |
| 40 | Andy Fay | 17.40 |
| 91 | Rob Russell | 19.39 |
| 122 | Hideo Takano | 20.20 |
| 172 | Bruce Baxter | 23.03 |
Gatton 10k 26th July 2006
| Position | Name | Time |
| 1 | Nick Hodges | 38.07 |
| 9 | Andy Fay | 42.35 |
| 37 | Mike Horner | 51.40 |
| 39 | David Phillips | 52.06 |
| 46 | Charlotte Craig | 53.42 |
| 63 | Alan Waring | 57.40 |
Elmbridge 10k 23rd July 2006
| Position | Name | Time |
| 3 | Tim Elsey | 33.09 |
| 13 | Nick Hodges | 34.44 |
| 30 | Andy Fay | 36.36 |
| 65 | Howard Jones | 38.55 |
| 100 (1st VL45) | Janet Ray | 40.18 |
| 250 | Rebecca Black | 46.30 |
| 274 | Rob Russell | 47.34 |
| 278 | Sue George | 47.42 |
| 342 | Chris Parrott | 50.52 |
Reigate Priory 10k 12th July 2006
DMVAC Runners after the race 12/07/06
| Position | Name | Time |
| 4 | Nick Hodges | 34.48 |
| 9 | Andy Fay | 37,05 |
| 11 | Steve Bush | 37.27 |
| 24 | Kevin Bailey | 39.06 |
| 48 | Gary Peters | 42.33 |
| 53 | Adam Ponting | 43.02 |
| 58 | Ben Howard | 43.18 |
| 82 | Matt Ayscough | 44.54 |
| 83 | Maddy Dykes | 44.56 |
| 93 | Simon Rowell | 45.23 |
| 112 | Graeme MaKay | 46.26 |
| 127 | Kim Lowe | 47.17 |
| 173 | Simon Lansley | 50.06 |
| 209 | Tracy Dinnage | 51.40 |
| 214 | Alex Roberts | 51.49 |
| 217 | Arabella Russell | 52.01 |
| 242 | Alan Marshall | 53.14 |
| 285 | Lisa Roberts | 55.27 |
| 340 | Pamela Parsons | 59.54 |
| 366 | Janet Blair | 62.27 |
| 374 | Elizabeth Horner | 63.29 |
Dysart Dash 10k 25th June 2006
| Position | Name | Time |
| 5 | Nick Hodges | 34.36 |
| 26 | Jeff Harper | 36.11 |
| 37 | Andy Fay | 36.55 |
| 79 | Howard Jones | 39.32 |
| 159 | Matt Ayscough | 43.30 |
| 278 | Tanya Boardman | 49.48 |
| 354 | Dawn Wood | 55.22 |
Epsom (National Counties Building Society) 10k 21st May 2006
| Position | Name | Time |
| 15 | Andy Fay | 37.04 |
| 18 | Howard Jones | 37.38 |
| 25 | Bruce Harrold | 39.27 |
| 37 (2nd lady) | Janet Ray | 41.30 |
| 40 | Chris Hall | 41.53 |
Sutton 10k 7th May 2006
| Position | Name | Time |
| 8 | Nick Hodges | 34.01 |
| 35 | Howard Jones | 37.44 |
| 85 | Gary Peters | 41.39 |
| 165 | David Phillips | 45.56 |
| 280 | John Barron | 51.55 |
Surrey Road League Fixtures 2006
| Date | Event | League |
| 7th May | Sutton 10km | League
|
| 14th May | Ranelagh 1/2marathon | County Championship
|
| 4th June | Dorking 10 miles | League + County Championship
|
| 25th June | Dysart Dash 10km | League + County Championship
|
| 23th July(tbc) | Elmbridge 10km | League
|
| 13th August | Wimbledon 5km | League + County Championship
|
| 9th September | Road Relays (Wimbledon Park) | County Championships
|
London Marathon, 23rd April 2006
Congratulations to everyone who took part.
DMVAC results
| Position | Gender | Name | Time |
| 291 | 278 | Nick Hodges | 2.43.14 |
| 397 | 382 | Jeffrey Harper | 2.46.27 |
| 665 | 640 | Andrew Fay | 2.52.55 |
| 1793 | 1656 | Robert McCaffrey | 3.07.35 |
| 5765 | 5011 | Christopher Hall | 3.35.52 |
| 8757 | 7380 | Paul Abbott | 3.49.47 |
| 11667 | 9656 | Chris Cooper | 3.59.48 |
| 12160 | 2137 | Charlotte Craig | 4.01.58 |
| 12961 | 10626 | Mark Jaques | 4.05.38 |
| 15082 | 2888 | Tracy Dinnage | 4.14.30 |
| 28277 | 7708 | Kate Harper | 5.19.51 |
| 29727 | 21359 | Andrew Songhurst | 5.34.33 |
| 31284 | 9126 | Sharon Flint | 5.58.57 |
East Surrey League - Box Hill Road Relays 12th March 2006
| Position | Name | Time |
| 2 | A team | |
| 1 | Nick Hodges | 10.54 |
| 1 | Simon Beardsell | 10.48 |
| 1 | Andy Fay | 12.00 |
| 2 | Bruce Harrold | 11.46 |
| 6 | B team | |
| 8 | Evan Erskine-Thomas | 12.37 |
| 7 | Richard Powell | 13.46 |
| 6 | Patrick Martin | 13.11 |
| 6 | Howard Jones | 12.31 |
| 10 | C team | |
| 13 | Rebecca Black | 14.38 |
| 12 | Wendy Mountford | 14.58 |
| 11 | Dave Phillips | 14.45 |
| 10 | Nick Hodges | 11.11 |
| Juniors | |
| 5 | Cora Harrison | 14.59 |
| 7 | Gemma Upfold | 18.58 |
Chessington 10k 12th February 2006
| Position | Name | Time |
| 5 | Nick Hodges | 33.05 PB |
| 11 | Jeff Harper | 35.26 PB |
| 20 | Andy Fay | 36.26 PB |
| 36 | Howard Jones | 38.06 |
| 86 | Chris Hall | 41.19 PB |
| 204 | Rebecca Black | 45.42 PB |
| 340 | Kate Harper | 49.59 PB |
Back