Results
Road Races and News 2008
London Marathon, 13th April 2008
Congratulations to everyone who took part, and thanks to all of the volunteer marshalls at the start.
| Name | Time |
| Nick Hodges | 2.37.23 |
| Bruce Harrold | 2.56.54 |
| Suzanne Wood | 3.00.14 |
| Ed Clements | 3.01.11 |
| Graeme Mackay | 3.07.07 |
| Jim Cater | 3.10.52 |
| Anne Davidson | 3.18.12 |
| Ben Howard | 3.27.34 |
| Neil Standen | 3.36.04 |
| Daniel Williams | 3.46.18 |
| Matt Ayscough | 3.58.49 |
| Hideo Takano | 4.07.24 |
| Chris Hall | 4.12.58 |
| Kim Wilson | 5.00.19 |
Welcome the World 5K 2008 - Sunday 30th March, 2008
| Position | Name | Time |
| 130 | Rob Russell | 19.49 |
Fleet 1/2 marathon 16th March 2008
| Position | Name | Time |
| 5 | Nick Hodges | 1.11.41 |
Hastings 1/2 marathon 16th March 2008
| Position | Name | Time |
| 124 | Carl Jenkins | 1.26.35 |
| 627 | Graham Wadey | 1.38.31 |
Cranleigh 21.15 miles 16th March 2008
| Position | Name | Time |
| 30 | Ben Howard | 2.23.01 |
| 37 | Bruce Harrold | 2.25.31 |
| 62 | Graeme Mackay | 2.31.28 |
| 69 | James Cater | 2.32.45 |
| 119 | Chris Matthews | 2.43.20 |
| 120 | Anne Davidson | 2.43.37 |
| 180 | Neil Standen | 2.55.19 |
| 223 | Dan Williams | 2.59.50 |
| 224 | Martin Paine | 2.59.54 |
| 344 | Gail Glanville | 3.18.25 |
| 345 | Michael Bland | 3.18.26 |
Cranleigh 15.25 miles 16th March 2008
| Position | Name | Time |
| 3 | Fraser Dawson | 1.37.30 |
| 4 | Ed Clements | 1.37.32 |
Silverstone 1/2 marathon 9th March 2008
| Position | Name | Time |
| 188 (10W, 1st W45) | Anne Davidson | 1.29.53 (PB) |
Thanet 20m 2nd March 2008
| Position | Name | Time |
| 19 | Ed Clements | 2.13.21 |
| 36 | Suzanne Wood | 2.18.46 |
| 51 | Graeme Mackay | 2.24.23 |
| 60 | Ben Howard | 2.28.24 |
Reading 1/2 marathon 2nd March 2008
| Position | Name | Time |
| 1239 | Maddy Dykes | 1.35.28 |
Great NorthWest 1/2 marathon, Blackpool 2nd March 2008
| Position | Name | Time |
| 150 | Anne Davidson | 1.30.49 (PB) |
Brooklands 10k 2nd March 2008
| Position | Name | Time |
| 10 | Robert Gill | 35.18 (PB) |
Sussex Beacon Half Marathon 17th Feb 2008
| Position | Name | Time |
| 10 | Ed Clements | 1.17.37 |
| 39 | Robert Gill | 1.21.04 |
| 61 | Ben Howard | 1.23.13 |
| 198 | Kevin Bailey | 1.29.11 |
| 280 | Graeme Mackay | 1.31.35 |
| 690 | Graham Wadey | 1.40.34 |
| 1036 | Nick Ffoulkes | 1.45.54 |
| 1080 | Kim Lowe | 1.46.23 |
| 1617 | Daniel Williams | 1.53.18 |
| 2828 | Kim Wilson | 2.10.48 |
| 2890 | Clare Marsh | 2.12.01 |
26.2 Valentines 10k Chessington 10th February 2008
Congratulations to Nick, Ed and Rob on winning the men's team prize.
| Position | Name | Time |
| 2 | Nick Hodges | 32.35 |
| 8 | Ed Clements | 35.37 |
| 11 | Robert Gill | 36.20 |
| 17 | Neil Standen | 36.49 |
| 20 | Howard Jones | 37.28 |
| 21 | Ben Howard | 37.36 |
| 41 | Gary Peters | 39.39 |
| 67 | Chris Matthews | 41.33 |
| 96 | Maddy Dykes | 43.33 |
| 111 | Andrew Cook | 44.31 |
| 212 | Gail Granville | 48.11 |
| 304 | Kevin Irvine | 51.39 |
| 346 | John Barron | 53.12 |
| 444 | Jacqui Cooper | 56.47 |
Back