Road Results 2009
Road Races and News 2005
Leatherhead Fire Station 10k 13th November 2005
| Position | Name | Time |
|---|---|---|
| 3 | Tim Elsey | 34.10 |
| 13 | Andy Fay | 36.29 1st V45 |
| 16 | Howard Jones | 38.21 |
| 35 | Adam Ponting | 40.12 |
| 39 | Bruce Harold | 40.33 |
| 42 | James Ponting | 40.58 |
| 52 | Patrick Martin | 41.17 |
| Rebecca Black | 46.32 | |
| Doug Ponting | 46.34 | |
| Louise Harold | 47.48 | |
| Charlotte Craig | 48.10 | |
| Yvonne Smith | 48.25 | |
| Alex Roberts | 49.00 | |
| Claire Goodram | 49.03 | |
| Kate Harper | 50.56 | |
| Jeff Harper | 50.56 | |
| Jacqui Callaghan | 51.06 | |
| John Barron | 53.55 | |
| Jackie Cutter | 61.35 | |
| Janet Blair | 65.00 | |
| Julia Self | 65.13 | |
| Vicky Brown | 67.53 |
South of England Road Relays 24th September 2005 Rushmoor Arena, Aldershot
Special congratulations to the U17 Girls who finished 2nd and to the U13 Girls who finished 3rd.
| Position | Name | Time |
|---|---|---|
| Senior Women | A team 40th in 1.07.52 | |
| 42 | Maddy Dykes | 16.54 |
| 36 | Sally Young | 16.04 |
| 40 | Karen Marshall | 16.39 |
| 43 | Tanya Boardman | 18.15 |
| Senior Women | B team 47th in 1.12.35 | |
| 49 | Jane Underwood | 18.05 |
| 46 | Abbie Tucker | 19.08 |
| 42 | Wendy Mountford | 17.21 |
| 42 | Maddy Dykes | 18.01 |
| U17 Girls | 2nd in 34.08 | |
| 5 | Zoe Shannon | 11.07 9th fastest time |
| 4 | Becky Gardner | 11.48 |
| 2 | Georgie Bruinvels | 11.13 10th fastest time |
| U13 Girls | A team 3rd in 26.58 | |
| 5 | Emelia Gorecka | 8.42 7th fastest |
| 6 | Cora Harrison | 9.32 |
| 3 | Hannah Fay | 8.44 9th fastest |
| U13 Girls | B team 42nd in 31.15 | |
| 39 | Mariah El Baghdady | 9.54 |
| 40 | Leanne Bettis | 10.26 |
| 42 | Gemma Upfold | 10.55 |
| Vet Men | 32nd in 1.34.05 | |
| 31 | Andy Fay | 22.04 |
| 38 | Mark Gardner | 24.35 |
| 24 | Howard Jones | 22.53 |
| 37 | Patrick Martin | 24.33 |
| Senior Men | 69th in 2.18.38 | |
| 50 | Nick Hodges | 20.00 |
| 41 | Simon Beardsall | 19.54 |
| 37 | Tim Elsey | 20.36 |
| 55 | Richard Powell | 24.13 |
| 61 | Chris Cooper | 25.31 |
| 69 | Tim Haines | 28.24 |
| U15 Boys | 29th | |
| 16 | Luke Caldwell | 10.30 |
| 30 | Barry Long | 13.32 |
| 25 | Michael Alwin | 12.03 |
| 29 | Evan Erskine Thomas | 12.02 |
Surrey Road league 2005 (report by Nick Hodges)
Well done to the men's team who finished 4th overall at the end of season out of 25 teams. During the summer months there is a series of five road races in Surrey from 5km to 10 miles, including Sutton 10km, Dorking 10 miles, Dysart Dash 10km, Elmbridge 10km and Wimbledon 5km. Some of the races in the league also include the County Championships. Unfortunately this year the club has struggled to get numbers out to the races, especially with the women. It is a shame that the women only managed to field a complete team for the our own event the Dorking 10. Despite the low turnout the men's team managed to field a complete team for all the races. The races in the league are all very good, with a good levels of entry, with majority on road and a couple have sections on River Thames tow path. In future years I would like to urge more runners to take part in this series and hopefully the club can return to the levels of turnout that we used to see three to four years ago.
This season we have seem some fantastic results with the highlights being Tim Elsey's training helping him to beat a number of his pb's at the 5km/10km and 10mile, Andy Fay getting quicker and quicker as seen by the improvement in his 10km times and Howard Jones who has struggled with injury over the season yet still puts out quick times. Well done to Tanya who has also turned out regularly for these races with improved times. Well done to everyone.
The results for the races in the league are below.
| Position | Name | Time |
|---|---|---|
| 6 | Nick Hodges | 34.26 |
| 17 | Tim Elsey | 35.57 |
| 42 | Howard Jones | 38.20 |
| 54 | Andy Fay | 39.12 |
| Position | Name | Time |
|---|---|---|
| 96 | Nick Hodges | 57.41 |
| 10 | Tim Elsey | 57.47 |
| 40 | Howard Jones | 62.55 |
| 94 | Robin Underwood | 67.40 |
| 141 | Robin Mortimer | 71.02 |
| 183 | Andy Pinchin | 73.40 |
| 206 | Adam Ponting | 75.20 |
| 249 | Chris Mathews | 78.36 |
| 256 | David Phillips | 79.05 |
| 266 | James Ponting | 79.34 |
| 366 | Douglas Ponting | 89.38 |
| 385 | Phil Palmer | 92.49 |
| 431 | Andy Songhurst | 111.58 |
| Men's Team 7th | * | * |
| 28 | Anne Davidson | 74.08 |
| 46 | Michelle Partridge | 77.10 |
| 52 | Wendy Mountford | 78.24 |
| 66 | Tracy Dinnage | 82.15 |
| 69 | Tanya Boardman | 83.02 |
| 176 | Susan Demirates | 110.53 |
| Women's Team 8th | * | * |
| Position | Name | Time |
|---|---|---|
| 49 | Andy Fay | 38.17 |
| 55 | Howard Jones | 38.39 |
| 114 | Mark Gardner | 41.27 |
| 249 | Tanya Boardman | 48.35 |
| Men's team 11th | * | * |
| Position | Name | Time |
|---|---|---|
| 9 | Nick Hodges | 33.18 |
| 23 | Tim Elsey | 35.28 |
| 59 | Andy Fay | 37.24 |
| 274 | Tanya Boardman | 47.03 |
| 289 | Rebecca Black | 47.51 |
| Position | Name | Time |
|---|---|---|
| 6 | Nick Hodges | 16.10 |
| 21 | Tim Elsey | 17.01 |
| 58 | Andy Fay | 18.13 |
| 74 | Howard Jones | 18.47 |
| 119 | Andy Clark | 20.35 |
| 153 | Karen Marshall | 22.28 |
| 176 | Tanya Boardman | 24.07 |
| Men's Team 5th | * | * |
London Marathon, 17th April 2005
Congratulations to everyone who took part.
| Position | Name | Time |
|---|---|---|
| 757 | Nick Hodges | 2.55.19 |
| 1883 | Andrew Fay | 3.09.42 |
| 2652 | Kevin Davey | 3.16.44 |
| 10672 | Helen Pickett | 3.59.51 |
| 10876 | Timothy Haines | 4.00.42 |
| 12950 | Madeline Dykes | 4.09.31 |
| 15615 | James Kelly | 4.19.24 |
| 18199 | Hideo Takano | 4.28.43 |
| * | * | * |
| 110 | Robert James | 2.34.43 |
| 2975 | Harriet Bush | 3.19.46 |
| 10848 | Tom Phillips | 4.00.34 |
Thank you to the volunteers who marshalled at the start and all the support round the course.

