Results
Surrey County Championship 2003 - Nork Park, Banstead 4th January 2003
Senior Men
Team 14th
| Position | Name | Time |
| 33 | Nick Hodges | 45.14 |
| 80 | Dan Ottey | 48.59 |
| 120 | Rob Russell | 53.01 |
| 126 | Mark Gardner | 53.44 |
| 128 | Pat Furlong | 53.50 |
| 134 | Steve Kemp | 54.23 |
| 145 | Rob Steer | 55.31 |
| 156 | Mark Jaques | 57.18 |
| 159 | Richard Powell | 57.50 |
| 170 | Simon Dykes | 60.38 |
| 172 | Mike Horner | 61.08 |
| 181 | Chris Cooper | 63.30 |
U20 Men
19 finished
| Position | Name | Time |
| 14 | Tim Elsey | 35.04 |
Senior Women
109 finished in 49.02 - Team 3rd
| Position | Name | Time |
| 12 | Pippa Whitehouse | 34.02 |
| 18 | Sally Young | 34.54 |
| 20 | Harriet Bush | 35.03 |
| 25 | Maddy Dykes | 35.37 |
| 28 | Helen Pickett | 35.52 |
| 64 | Charlotte Craig | 38.55 |
| 73 | Abbi Tucker | 39.56 |
U13 Boys
64 finished in 20.48
| Position | Name | Time |
| 14 | Josh Gorecki | 13.34 |
| 27 | Richard Moorcroft | 14.23 |
| 54 | Evan Erskine Thomas | 16.46 |
| 58 | Matthew Holmes | 16.58 |
U13 Girls
39 finished in 20.24
| Position | Name | Time |
| 25 | Becky Beale | 16.35 |
| 26 | Rebecca Cornish | 16.43 |
| 33 | Daisy Maugouber | 18.47 |
U15 Boys
| Position | Name | Time |
| 37 | Tim Holmes | 19.53 |
U15 Girls
22 finished in 30.06 - Team 1st
| Position | Name | Time |
| 6 | Zoe Shannon | 18.19 |
| 7 | Georgie Bruinvels | 18.22 |
| 10 | Vicky Holt | 19.31 |
Back