Results
Surrey County Championship 2005 - Lloyd Park, Croydon 8th January 2005
Senior Men
183 finishers - Team 9th
| Position | Name | Time |
| 23 | Nick Hodges | 45.45 |
| 44 | Tim Elsey | 47.52 |
| 70 | Andy Fay | 50.40 |
| 79 | Pete Mann | 51.28 |
| 86 | Mark Langley | 52.02 |
| 105 | Rob Russell | 54.08 |
| 136 | Hideo Tikano | 57.19 |
| 150 | Mark Jacques | 59.23 |
| 151 | Chris Cooper | 59.29 |
| 161 | Richard Powell | 62.10 |
| 168 | Mike Horner | 65.04 |
| 169 | Alan Waring | 65.51 |
| 174 | Peter Trill | 70.59 |
Senior Women
75 finishers - Team 8th
| Position | Name | Time |
| 13 | Janet Ray | 35.11 |
| 46 | Tania Boardman | 41.14 |
| 52 | Wendy Mountford | 42.51 |
| 63 | Penny Palmer | 44.29 |
| 64 | Abbi Tucker | 44.41 |
| 65 | Alison Horner | 44.44 |
| 68 | Jane Underwood | 45.20 |
U13 Boys
64 finishers
| Position | Name | Time |
| 59 | Thomas Woodcock | 16.57 |
U13 Girls
45 finishers
| Position | Name | Time |
| 5 | Emelia Gorecka | 14.09 |
| 11 | Hannah Fay | 15.05 |
| 41 | Amelia Maugouber | 17.25 |
U15 Boys
52 finishers
| Position | Name | Time |
| 34 | Evan Erskine-Thomas | 18.22 |
U15 Girls
28 finishers
| Position | Name | Time |
| 4 | Beccie Beale | 18.24 |
| 5 | Becky Gardner | 18.35 |
U17 Girls
Team 4th
| Position | Name | Time |
| 3 | Georgie Bruinvels | 21.03 |
| 8 | Zoe Shannon | 22.41 |
| 14 | Laura Betteridge | 25.35 |
Back