Results
Full Results of the Surrey XC League Mens Div 3 / Div 4 Fixture 4 and Overall Tables (Excel spreadsheet 43KB)
Surrey XC League Fixture 4 - Wimbledon (Men) / Richmond Park (Women) 4th February 2006
Senior Men Div. 3
Team 3rd on day, 2nd after 4 matches
| Position (Combined Div 3/4) | Name | Time |
| 2 | Nick Hodges | 29.03 |
| 13 | Andy Fay | 30.23
|
| 16 | Simon Beardsall | 30.30
|
| 17 | Dan Ottey | 30.33
|
| 42 | Rob McCaffrey | 32.08
|
| 44 | Howard Jones | 32.13
|
| 53 | Mark Langley | 32.38
|
| 73 | Pete Mann | 33.28
|
| 79 | Robin Underwood | 33.50
|
| 87 | Ian Dunn | 34.15
|
| 96 | Hideo Takano | 34.41
|
| 102 | Graham Taylor | 34.56
|
| 103 | Patrick Martin | 35.01
|
| 109 | Rob Russell | 35.17
|
| 114 | Steve Kemp | 35.29
|
| 122 | Chris Matthews | 35.42
|
| 131 | Richard Powell | 36.27
|
| 132 | Rob Killminster | 36.27
|
| 150 | Dave Phillips | 37.54
|
| 177 | Alan Waring | 42.14
|
U15 Boys
| Position | Name | Time |
| 2 | Evan Erskine Thomas | 16.25 |
Senior Women Div. 2
Team 4th on day, 2nd after 4 matches
| Position | Name | Time |
| 11 | Kerry McGourlay | 24.05 |
| 22 | Anne Davidson | 25.06 |
| 27 | Rebecca Black | 25.40 |
| 31 | Wendy Mountford | 26.01 |
| 32 | Ali Lightowler | 26.20 |
| 37 | Charlotte Craig | 27.02 |
| 45 | Tracy Dinnage | 27.33 |
| 50 | Jane Underwood | 28.17 |
U17 Girls
Team 2nd after 4 matches
| Position | Name | Time |
| 14 | Lesley Anne Ellis | 22.20 |
U13 Girls
Team 6th on day, 5th after 4 matches
| Position | Name | Time |
| 1 | Emelia Gorecka | 13.32 |
| 20 | Leanne Bettis | 16.41 |
| 32 | Gemma Upfold | 18.44 |
Surrey XC League Fixture 3 - Epsom Downs(Men) / Newlands Corner (Women) 14th January 2006
Senior Men Div. 3
Team 3rd on day, 2nd after 3 matches
| Position | Name | Time |
| 2 | Nick Hodges | 31.01 |
| 3 | Tim Elsey | 31.37
|
| 10 | Andy Fay | 33.22
|
| 13 | Dan Ottey | 33.33
|
| 26 | Howard Jones | 35.03
|
| 28 | Bruce Harrold | 35.17
|
| 37 | Pete Mann | 36.13
|
| 48 | Ian Dunn | 37.32
|
| 62 | Steve Kemp | 38.06
|
| 71 | Hideo Takano | 39.05
|
| 77 | Patrick Martin | 39.37
|
| 80 | Chris Matthews | 40.00
|
| 94 | Rob Russell | 41.47
|
| 105 | Mike Horner | 43.53
|
| 111 | John Barron | 49.53
|
U15 Boys
| Position | Name | Time |
| 4 | Evan Erskine Thomas | 17.49 |
Senior Women Div. 2
Team 4th on day, 2nd after 3 matches
| Position | Name | Time |
| 19 | Rebecca Black | 24.52 |
| 25 | Charlotte Craig | 25.44 |
| 26 | Louisa Harold | 25.46 |
| 34 | Tracy Dinnage | 26.41 |
| 38 | Wendy Mountford | 26.54 |
U17 Girls
Team 1st on day
| Position | Name | Time |
| 1 | Georgie Bruinvels | 17.56 |
| 2 | Zoe Shannon | 19.06 |
| 3 | Becky Gardner | 19.19 |
U13 Girls
| Position | Name | Time |
| 1 | Emelia Gorecka | 11.36 |
| 9 | Hannah Fay | 12.35 |
| 43 | Gemma Upfold | 16.30 |
Surrey XC League Fixture 2 - Lightwater(Men) / Reigate (Women) 19th November 2005
Senior Men Div. 3
Team 2nd on day, 2nd after 2 matches
| Position | Name | Time |
| 3 | Nick Hodges | 28.49 |
| 4 | Tim Elsey | 29.04
|
| 5 | Simon Beardsall | 29.34
|
| 13 | Andy Fay | 31.06
|
| 17 | Dan Ottey | 31.49
|
| 18 | Bruce Harrold | 31.52
|
| 26 | Howard Jones | 32.45
|
| 34 | Pete Mann | 33.43
|
| 55 | Ian Dunn | 35.08
|
| 59 | Mark Gardner | 35.27
|
| 60 | Steve Kemp | 35.32
|
| 62 | Patrick Martin | 35.39
|
| 64 | Chris Matthews | 35.41
|
| 71 | Rich Powell | 36.09
|
| 100 | Alan Waring | 41.43
|
| 101 | Mike Horner | 42.00
|
| 105 | John Barron | 47.23
|
U15 Boys
| Position | Name | Time |
| 5 | Evan Erskine Thomas | 10.53 |
U13 Boys
| Position | Name | Time |
| 3 | Luke Bright | 11.43 |
Senior Women Div. 2
Team 2nd on day, 2nd after 2 matches
| Position | Name | Time |
| 8 | Kerry McGourley | 21.22 |
| 18 | Anne Davidson | 23.10 |
| 20 | Alli Lightowler | 23.21 |
| 28 | Louisa Harold | 24.03 |
| 31 | Charlotte Craig | 24.23 |
| 39 | Abbi Tucker | 25.05 |
U17 Girls
Team 1st on day
| Position | Name | Time |
| 1 | Zoe Shannon | 16.51 |
| 4 | Becky Gardner | 18.35 |
U15 Girls
| Position | Name | Time |
| 19 | Alex Roberts | 13.15 |
| 33 | Amelia Maugouber | 15.30 |
U13 Girls
| Position | Name | Time |
| 5 | Hannah Fay | 11.46 |
| 11 | Cora Harrison | 12.12 |
| 36 | Leanne Bettis | 14.07 |
| 57 | Gemma Upfold | 16.41 |
Surrey XC League Fixture 1 - Wimbledon Common 8th October 2005
Senior Men Div. 3
Team 2nd
| Position | Name | Time |
| 2 | Simon Beardsell | 24.40 |
| 3 | Nick Hodges | 25.02 |
| 19 | Andy Fay | 27.04 |
| 20 | Mark Langley | 27.07 |
| 25 | Bruce Harrold | 27.28 |
| 35 | Steve Bush | 28.02 |
| 38 | Howard Jones | 28.35 |
| 39 | Chris Lazenby | 28.36 |
| 67 | Mark Gardner | 30.34 |
| 73 | Iain Dunn | 30.50 |
| 93 | Hideo Takano | 31.50 |
| 99 | Andy Hales | 32.16 |
| 101 | Chris Matthews | 32.40 |
| 117 | Alan Waring | 36.24 |
| 122 | John Barron | 38.19 |
| 123 | Malcolm Russell | 38.47 |
| 125 | Phil Palmer | 41.05 |
U15 Boys
| Position | Name | Time |
| 2 | Evan Erskine Thomas | 13.59 |
Senior Women Div. 2
Team 4th
| Position | Name | Time |
| 9 | Sally Young | 26.44 |
| 24 | Alison Lightowler | 28.58 |
| 26 | Wendy Mountford | 29.07 |
| 38 | Tracy Dinnage | 29.49 |
| 55 | Abbi Tucker | 31.45 |
U17 Girls
| Position | Name | Time |
| 1 | Zoe Shannon | 18.56 |
U13 Girls
Team 2nd
| Position | Name | Time |
| 1 | Emelia Gorecka | 11.28 |
| 10 | Hannah Fay | 12.28 |
| 13 | Cora Harrison | 12.37 |
| 27 | Leanne Bettis | 13.53 |
East Surrey League Fixture 1 - Lloyd Park Croydon 22nd October 2005
Senior Men / Women - 5 miles
A Team 6th, B team 14th out of 15 teams
| Position | Name | Time |
| 5 | Nick Hodges | 29:59:00 |
| 13 | Andy Fay | 31:44:00 |
| 38 | Rob McCaffrey | 34:42:00 |
| 43 | Mark Gardner | 35:54:00 |
| 52 | Dave Harrison | 36:49:00 |
| 56 | Richard Powell | 37:03:00 |
| 64 | Steve Kemp | 37:41:00 |
| 80 | Alison Lightowler | 41:43:00 |
| 82 | Tracy Dinnage | 42:36:00 |
| 83 | Alan Waring | 42:39:00 |
| 84 | Louisa Harold | 42:48:00 |
| 85 | Charlotte Craig | 42:49:00 |
| 86 | Jane Underwood | 43:00:00 |
| 97 | Abbie Tucker | 45:21:00 |
| 102 | John Barron | 48:27:00 |
U17 / U 15 - 2 miles
Team 2nd out of 6 teams
| Position | Name | Time |
| 4 | Josh Gorecki | 11.44 U15 |
| 6 | Luke Caldwell | 11.52 U15 |
| 13 | Zoe Shannon | 12.56 U17W |
U13 - 2 miles
Team 3rd out of 5 teams
| Position | Name | Time |
| 3 | Emelia Gorecka | 13.02 |
| 11 | Cora Harrison | 14.14 |
| 19 | Leanne Bettis | 16.44 |
Back