Results
Surrey XC League Fixture 4 - Epsom Downs 10th February
2007
Senior Men Div. 2
Team 1st (3rd overall after 4 matches)
| Position | Name | Time |
| 4 | Nick Hodges | 29.01 |
| 6 | Jeff Harper | 30.01 |
| 11 | Fraser Dawson (V40) | 30.35 |
| 18 | Andy Fay (V50) | 31.02 |
| 21 | Steve Bush(V45) | 31.16 |
| 25 | Tim Elsey | 31.48 |
| 42 | Bruce Harrold | 32.42 |
| 43 | Howard Jones (V40) | 32.55 |
| 57 | Chris Lazenby | 33.47 |
| 63 | Robert McCaffrey | 34.01 |
| 71 | Simon Pickett (V40) | 34.31 |
| 88 | Pete Mann (V45) | 35.30 |
| 94 | Rob Russell | 35.51 |
| 104 | Graham Hewitt | 37.20 |
| 112 | Ian Dunn (V50) | 38.17 |
| 125 | David Phillips (V50) | 40.56 |
| 128 | Michael Horner (V55) | 41.35 |
| 133 | Mike Smith (V40) | 43.20 |
| 135 | Alan Waring (V60) | 44.20 |
U13 Boys
| Position | Name | Time |
| 6 | Will Davis | 18.02 |
Final League Positions
1 Hercules Wimbledon 1478
2 Wimbledon Windmilers 1530
3 Dorking & Mole Valley 1531
4 Striders of Croydon 1727
5 Epsom & Ewell 1768
6 Kingston & Polytechnic 1806
7 Sutton Runners 1946
8 Walton 2171
9 Croydon 2423
Surrey Ladies XC League Fixture 4 - Richmond Park 10th February 2007
Senior Women Div. 1
Team 10th on day, 14th overall
| Position | Name | Time |
| 2 | Georgie Bruinvels | 21.20 |
| 48 | Maddy Dykes | 24.52 |
| 60 | Alli Lightowler | 25.26 |
| 63 | Rebecca Black | 25.43 |
| 75 | Lesley Powell | 26.27 |
| 82 | Louise Ionascu | 26.47 |
| 100 | Abbi Tucker | 28.08 |
| 106 | Sue George | 28.40 |
| 117 | Tracy Dinnage | 29.38 |
U13 Girls
Team 4th on day, 2nd overall
| Position | Name | Time |
| 6 | Cora Harrison | 14.19 |
| 16 | Hollie Maskell | 14.59 |
| 22 | Leanne Bettis | 15.35 |
| 29 | Mariam El Baghdady | 16.00 |
| 30 | Leah Dyson | 16.04 |
| 39 | Gemma Upfold | 18.26 |
Full results can be found on the Ranelagh Harriers website .
Surrey XC League Fixture 3 - West End Common, Esher 13th January
2007
Senior Men Div. 2
Team 1st (3rd overall after 3 matches)
| Position | Name | Time |
| 2 | Nick Hodges | 27.13 |
| 11 | Jeff Harper | 29.17 |
| 14 | Fraser Dawson | 29.50 |
| 17 | Andy Fay (V50) | 30.13 |
| 22 | Steve Bush(V45) | 30.36 |
| 32 | Simon Beardsell | 31.28 |
| 43 | Bruce Harrold | 31.54 |
| 49 | Howard Jones (V40) | 32.12 |
| 61 | N Ffoules | 33.01 |
| 66 | Chris Lazenby | 33.16 |
| 70 | Mark Gardner (V50) | 33.46 |
| 72 | Pete Mann (V40) | 33.57 |
| 74 | Robin Underwood | 34.07 |
| 80 | P Denier | 34.20 |
| 82 | Steve Kemp (V40) | 34.25 |
| 86 | Rob Russell | 34.37 |
| 88 | S Reeves | 34.47 |
| 98 | Graeme Mackay | 35.36 |
| 106 | Chris Matthews | 36.41 |
| 121 | David Phillips (V50) | 38.31 |
| 126 | Martin Paine | 39.35 |
| 134 | Alan Waring (V60) | 42.29 |
| 143 | John Barron | 47.33 |
U15 / U17 Boys
| Position | Name | Time |
| 8 | Hugh Baker (U15) | 16.39 |
| 10 | Evan Erskine-Thomas (U17) | 16.54 |
U13 Boys
| Position | Name | Time |
| 10 | W Davis | 17.20 |
Surrey Ladies XC League Fixture 3 - Wimbledon 13th January 2007
Senior Women Div. 1
Team 15th on day, 15th overall
| Position | Name | Time |
| 56 | Maddy Dykes | 28.07 |
| 63 | Wendy Mountford | 28.29 |
| 69 | Rebecca Black | 28.42 |
| 73 | Charlotte Craig | 28.59 |
| 97 | Alli Lightowler | 30.19 |
| 100 | Abbie Tucker | 30.23 |
| 104 | Louise Ionascu | 30.38 |
| 110 | Lesley Powell | 31.03 |
| 116 | Tracy Dinnage | 31.19 |
U15 Girls
| Position | Name | Time |
| 23 | Amelia Maugouber | 23.13 |
U13 Girls
Team 1st on day, 1st overall
| Position | Name | Time |
| 4 | Jessica Filby | 14.14 |
| 5 | Cora Harrison | 14.14 |
| 9 | Ciara Denny | 14.44 |
| 16 | Mariam El Baghdady | 15.18 |
| 17 | Hollie Maskell | 15.21 |
| 28 | Chloe Smale | 16.10 |
| 49 | Gemma Upfold | 20.10 |
Full results can be found on the Ranelagh Harriers website .
Surrey XC League Fixture 2 - Wimbledon Common 11th November
2006
Senior Men Div. 2
Team 5th
| Position | Name | Time |
| 2 | Simon Beardsell | 27.13 |
| 6 | Nick Hodges | 27.50 |
| 13 | Fraser Dawson | 29.02 |
| 34 | Andy Fay (V50) | 30.12 |
| 46 | Jeff Harper | 30.39 |
| 49 | Howard Jones (V40) | 30.45 |
| 78 | Bruce Harrold | 32.11 |
| 90 | Mark Gardner (V50) | 33.08 |
| 91 | Pete Mann (V40) | 33.20 |
| 103 | Steve Wood | 33.57 |
| 105 | Steve Kemp (V40) | 33.58 |
| 119 | Hideo Takano (V40) | 34.40 |
| 127 | Chris Matthews | 35.48 |
| 128 | Patrick Martin (V50) | 35.51 |
| 134 | Ben Howard | 36.19 |
| 137 | Matt Ayscough | 36.31 |
| 142 | Martin Paine | 36.56 |
| 151 | Mike Smith | 39.41 |
| 157 | Alan Waring (V60) | 41.08 |
U15 / U17 Boys
| Position | Name | Time |
| 1 | Luke Caldwell (U17) | 14.03 |
| 12 | Hugh Baker (U15) | 16.29 |
U13 Boys
| Position | Name | Time |
| 6 | Henry Young | 16.35 |
| 9 | Luke Bright | 17.50 |
Surrey Ladies XC League Fixture 2 - Lightwater 11th November 2006
Senior Women Div. 1
Team 14th on day, 15th overall
| Position | Name | Time |
| 7 | Georgie Bruinvels | 24.15 |
| 56 | Sally Young | 28.09 |
| 96 | Sue George | 31.26 |
| 109 | Rebecca Black | 32.31 |
| 110 | Alli Lightowler | 32.34 |
U17 Girls
| Position | Name | Time |
| 3 | Becky Gardner | 17.42 |
| 12 | Beckie Beale | 20.01 |
U15 Girls
Team 8th
| Position | Name | Time |
| 11 | Hannah Fay | 17.33 |
U13 Girls
Team 1st on day, 2nd overall
| Position | Name | Time |
| 3 | Cora Harrison | 13.47 |
| 4 | Ciara Denny | 13.48 |
| 11 | Hollie Maskell | 14.47 |
| 23 | Chloe Smale | 15.42 |
Full results can be found on the Ranelagh Harriers website .
Surrey XC League Fixture 1 - Richmond Park 7th October 2006
Senior Men Div. 2
Team 6th
| Position | Name | Time |
| 3 | Nick Hodges | 28.30 |
| 22 | Steve Bush (V45) | 30.57 |
| 28 | Andy Fay (V50) | 31.36 |
| 32 | Jeff Harper | 32.05 |
| 41 | Howard Jones (V40) | 32.32 |
| 69 | Bruce Harrold | 34.00 |
| 73 | Pete Mann (V40) | 34.19 |
| 75 | Ben Howard | 34.30 |
| 82 | Robin Underwood | 34.53 |
| 83 | Mark Gardner (V50) | 34.56 |
| 84 | Steve Wood | 35.08 |
| 93 | Steve Kemp (V40) | 35.46 |
| 95 | Patrick Martin (V50) | 35.59 |
| 97 | Hideo Takano (V40) | 36.09 |
| 102 | Chris Matthews | 36.47 |
| 112 | Martin Paine | 38.22 |
| 113 | JMike Horner (V50) | 38.47 |
| 126 | Alan Waring (V60) | 42.35 |
U15 / U17 Boys
| Position | Name | Time |
| 5 | Evan Erskine Thomas (U17) | 16.51 |
| 7 | Hugh Baker (U15) | 17.09 |
U13 Boys
| Position | Name | Time |
| 1 | Adam Hulin | 16.10 |
Full results can be found on the Kingston and Polytechtic website.
Surrey Ladies XC League Fixture 1 - Epsom Downs 7th October 2006
Senior Women Div. 1
Team 18th
| Position | Name | Time |
| 51 | Maddy Dykes | 22.38 |
| 82 | Kim Lowe | 24.13 |
| 86 | Alli Lightowler | 24.26 |
| 90 | Rebecca Black | 24.37 |
| 106 | Sue George | 25.27 |
| 119 | Tracy Dinnage | 26.18 |
| 120 | Abbi Tucker | 26.25 |
U17 Girls
| Position | Name | Time |
| 2 | Becky Gardner | 19.59 |
U15 Girls
Team 8th
| Position | Name | Time |
| 13 | Hannah Fay | 21.28 |
| 31 | Amelia Maugouber | 24.49 |
U13 Girls
Team 3rd
| Position | Name | Time |
| 3 | Ciara Denny | 10.22 |
| 11 | Leanne Bettis | 11.12 |
| 28 | Gemma Upfold | 12.22 |
| 32 | Leah Selby | 12.37 |
Back